#331
Cacnea
The Cactus Pokémon
Cacnea live in deserts with virtually no rainfall. It battles by swinging its thick, spiked arms. Once a year, a yellow flower blooms.
- Base stat total
- 335
- Height
- 0.4 m
- Weight
- 51.3 kg
- Catch rate
- 190
Base stats
335 total HP 50 241 304
Atk 85 185 295
Def 40 104 196
SpA 85 185 295
SpD 40 104 196
Spe 35 95 185
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
The other 9 types deal normal damage. Full chart
Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Grass ½× Electric ½× Dark 0.75× Fairy 0.75×
No effect
Water 0×
The other 7 types deal normal damage. Full chart
- Nocturnal always on ×0.75 from Dark and Fairy
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Sand Rush Ups Speed in a sandstorm. Sand Force Powers up in a sandstorm. Prankster Status moves go first.
Innate always active, all of them Rough Skin Hurts to touch. Nocturnal Boosts own Dark moves by 1.25x. Takes -25% dmg from Dark/Fairy. Water Absorb Changes water into HP.
Evolution line
Changed from vanilla
Innates added Rough SkinNocturnal
Details
- Height
- 0.4 m
- Weight
- 51.3 kg
- Gender
- 50% male · 50% female
- Egg groups
- Grass, Human Like
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 67
- Growth rate
- Medium Slow
- EV yield
- 1 SpA
- Base friendship
- 35
- Wild held item
- Sticky Barb
- Colour
- Green
Moves
12 level-up · 18 egg · 104 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Leer | Normal | Status | — | 100 | 30 | |
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 9 | Growth | Normal | Status | — | ∞ | 20 |
| 13 | Leech Seed | Grass | Status | — | 90 | 10 |
| 17 | Sand Attack | Ground | Status | — | 100 | 15 |
| 21 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 25 | Ingrain | Grass | Status | — | ∞ | 20 |
| 29 | Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| 33 | Spikes | Ground | Status | — | ∞ | 20 |
| 37 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
| 41 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 45 | Sandstorm | Rock | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Acid | Poison | Special | 70 | 100 | 20 |
| Teeter Dance | Normal | Status | — | 100 | 20 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Block | Normal | Status | — | ∞ | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Acid | Poison | Special | 70 | 100 | 20 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cotton Spore | Grass | Status | — | 100 | 40 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Growth | Normal | Status | — | ∞ | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Needle Arm | Grass | Physical | 60 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Power Trip | Dark | Physical | 20 | 100 | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Teeter Dance | Normal | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
1 method Walking in grass
- Pokémon Mansion Lv 37–43