Base stats
555 total HP 80 301 364
Atk 125 257 383
Def 80 176 284
SpA 115 239 361
SpD 80 176 284
Spe 75 167 273
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Bug 4× Fighting 2× Flying 2× Poison 2× Fire 2× Ice 2× Fairy 2×
Takes less
Ground ½× Ghost ½× Water ½× Grass ½× Electric ½× Dark ½×
No effect
Psychic 0×
The other 4 types deal normal damage. Full chart
Takes more
Bug 4× Fighting 2× Flying 2× Poison 2× Fire 2× Ice 2× Fairy 1.5×
Takes less
Dark 0.38× Ground ½× Ghost ½× Water ½× Grass ½× Electric ½×
No effect
Psychic 0×
The other 4 types deal normal damage. Full chart
- Nocturnal always on ×0.75 from Dark and Fairy
Takes more
Bug 4× Fighting 2× Flying 2× Poison 2× Fire 2× Ice 2× Fairy 1.5×
Takes less
Dark 0.38× Ground ½× Ghost ½× Grass ½× Electric ½×
No effect
Water 0× Psychic 0×
The other 4 types deal normal damage. Full chart
- Nocturnal always on ×0.75 from Dark and Fairy
- Water Absorb if chosen blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Tipping Point Getting hit raises SpAtk. Critical hits maximize SpAtk. Prankster Status moves go first. Water Absorb Changes water into HP.
Moves
8 level-up · 0 egg · 38 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 40 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | |
| Cotton Guard | Grass | Status | — | ∞ | 10 | |
| Growth | Normal | Status | — | ∞ | 20 | |
| Payback | Dark | Physical | 50 | 100 | 10 | |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Quash | Dark | Status | — | 100 | 15 | |
| Revenge | Fighting | Physical | 60 | 100 | 10 | |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | |
| Snatch | Dark | Status | — | ∞ | 10 | |
| Wicked Torque | Dark | Physical | 80 | 100 | 10 | |
| 17 | Beatdown | Dark | Physical | 25 | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 | |
| Fertile Fangs | Grass | Physical | 80 | 100 | 20 | |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 | |
| Mega Drain | Grass | Special | 40 | 100 | 15 | |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | |
| Spiky Shield | Grass | Status | — | ∞ | 10 | |
| 24 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Trick-or-Treat | Ghost | Status | — | 100 | 20 | |
| 37 | Flatter | Dark | Status | — | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 | |
| Infernal Parade | Ghost | Special | 60 | 100 | 15 | |
| Memento | Dark | Status | — | 100 | 10 | |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | |
| Swagger | Normal | Status | — | 85 | 15 | |
| Teeter Dance | Normal | Status | — | 100 | 20 | |
| 46 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Eclipse | Dark | Special | 130 | 100 | 5 | |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 | |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 | |
| Smashin' Realities | Dark | Physical | 90 | 100 | 5 | |
| 51 | Fiery Wrath | Dark | Special | 90 | 100 | 10 |
| Raging Souls | Ghost | Special | 130 | 100 | 5 | |
| 56 | Hex | Ghost | Special | 65 | 100 | 10 |
| Ivy Cudgel | Grass | Physical | 100 | 100 | 10 | |
| Seed Flare | Grass | Special | 120 | 85 | 5 | |
| 81 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Black Magic | Dark | Physical | 90 | 100 | 10 |
| Cotton Spore | Grass | Status | — | 100 | 40 |
| Creeping Thorns | Grass | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Fluttering Leaf | Grass | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ingrain | Grass | Status | — | ∞ | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Night Shade | Ghost | Special | 1 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Punch | Ghost | Physical | 75 | ∞ | 20 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Vexing Void | Dark | Special | 110 | 85 | 5 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
1 method Walking in grass
- Route 17 Lv 28–34