Base stats
600 total HP 100 341 404
Atk 134 273 403
Def 110 230 350
SpA 95 203 317
SpD 100 212 328
Spe 61 142 243
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 4× Ground 2× Bug 2× Steel 2× Water 2× Grass 2× Fairy 2×
Takes less
Normal ½× Flying ½× Poison ½× Ghost ½× Fire ½× Dark ½×
No effect
Psychic 0×
The other 4 types deal normal damage. Full chart
Takes more
Fighting 3× Ground 1.5× Bug 1.5× Steel 1.5× Water 1.5× Grass 1.5× Fairy 1.5×
Takes less
Normal ½× Flying ½× Poison ½× Ghost ½× Fire ½× Dark ½×
No effect
Psychic 0×
The other 4 types deal normal damage. Full chart
- Solid Rock if chosen ×0.75 on super-effective hits
Impenetrable changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Predator Dealing a KO heals 1/4 of this Pokemon's max HP. Moxie KOs raise Attack. Solid Rock Weakens “supereffective”.
Innate always active, all of them Impenetrable Only direct attacks can damage it. Juggernaut Contact moves add 20% Def to attack. Paralysis-immune. Sand Stream Summons a sandstorm.
Evolution line
Changed from vanilla
Innates added ImpenetrableJuggernaut
Details
- Height
- 2 m
- Weight
- 202 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster
- Egg cycles
- 40
- Catch rate
- 45
- Base exp
- 300
- Growth rate
- Slow
- EV yield
- 3 Atk
- Base friendship
- 35
- Wild held item
- —
- Colour
- Green
Moves
9 level-up · 0 egg · 138 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| Leer | Normal | Status | — | 100 | 30 | |
| Sandstorm | Rock | Status | — | ∞ | 10 | |
| Screech | Normal | Status | — | 85 | 40 | |
| 8 | Sandstorm | Rock | Status | — | ∞ | 10 |
| 15 | Screech | Normal | Status | — | 85 | 40 |
| 22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 29 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 38 | Scary Face | Normal | Status | — | 100 | 10 |
| 47 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 61 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 75 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 80 | 100 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nightmare | Ghost | Special | 120 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
Not in any wild encounter table. Evolve Pupitar instead.