#252
Treecko
The Wood Gecko Pokémon
It makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees.
- Base stat total
- 310
- Height
- 0.5 m
- Weight
- 5 kg
- Catch rate
- 45
Base stats
310 total HP 40 221 284
Atk 45 113 207
Def 35 95 185
SpA 65 149 251
SpD 55 131 229
Spe 70 158 262
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Bug 2× Fire 2× Ice 2×
Takes less
Ground ½× Water ½× Grass ½× Electric ½×
The other 9 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Technician Boosts weaker moves. Sticky Hold Prevents item theft. Unburden Using a hold item ups Speed.
Evolution line
Changed from vanilla
Innates added Inner FocusFrisk
Details
- Height
- 0.5 m
- Weight
- 5 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Monster, Dragon
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 62
- Growth rate
- Medium Slow
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Green
Moves
10 level-up · 16 egg · 99 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| Leer | Normal | Status | — | 100 | 30 | |
| 6 | Absorb | Grass | Special | 20 | 100 | 25 |
| 11 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 16 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 21 | Screech | Normal | Status | — | 85 | 40 |
| 26 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 31 | Agility | Psychic | Status | — | ∞ | 30 |
| 36 | Slam | Normal | Physical | 95 | 100 | 20 |
| 41 | Detect | Fighting | Status | — | ∞ | 5 |
| 46 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Leafage | Grass | Physical | 40 | 100 | 15 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Where to find it
Not in any wild encounter table.