#158
Totodile
The Big Jaw Pokémon
Despite its small body, Totodile's jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- Base stat total
- 314
- Height
- 0.6 m
- Weight
- 9.5 kg
- Catch rate
- 45
Base stats
314 total HP 50 241 304
Atk 65 149 251
Def 64 147 249
SpA 44 111 205
SpD 48 118 214
Spe 43 109 203
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Intimidate Lowers the foe's Attack. Predator Dealing a KO heals 1/4 of this Pokemon's max HP. Violent Rush Boosts Speed by 50% + Attack by 20% on first turn.
Innate always active, all of them Torrent Boosts Water moves by 20%, or 50% at low HP. Strong Jaw Boosts biting moves. Rough Skin Hurts to touch.
Evolution line
Changed from vanilla
Innates added Strong JawRough Skin
Details
- Height
- 0.6 m
- Weight
- 9.5 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Monster, Water 1
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 63
- Growth rate
- Medium Slow
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
8 level-up · 14 egg · 103 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| Leer | Normal | Status | — | 100 | 30 | |
| 7 | Rage | Fighting | Physical | 120 | 100 | 5 |
| 13 | Water Gun | Water | Special | 40 | 100 | 25 |
| 20 | Bite | Dark | Physical | 60 | 100 | 25 |
| 27 | Scary Face | Normal | Status | — | 100 | 10 |
| 35 | Slash | Normal | Physical | 60 | 100 | 20 |
| 43 | Screech | Normal | Status | — | 85 | 40 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Block | Normal | Status | — | ∞ | 5 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Flatter | Dark | Status | — | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flatter | Dark | Status | — | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
Not in any wild encounter table.