Base stats
350 total HP 30 201 264
Atk 42 108 201
Def 118 244 368
SpA 42 108 201
SpD 88 190 302
Spe 30 86 174
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 4× Ground 4× Water 2×
Takes less
Normal ¼× Flying ¼× Rock ½× Bug ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 6 types deal normal damage. Full chart
Takes more
Fighting 3× Ground 3× Water 1.5×
Takes less
Normal ¼× Flying ¼× Rock ¼× Bug ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 6 types deal normal damage. Full chart
- Fossilized always on ×0.5 from Rock
- Solid Rock always on ×0.75 on super-effective hits
Impenetrable and Soundproof change incoming damage too, but only in situations a type chart cannot show, so they are not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Sturdy Negates 1-hit KO attacks. Stamina Hits raise Defense; critical hits maximize it. Soundproof Avoids sound-based moves.
Evolution line
Changed from vanilla
Innates added FossilizedImpenetrableSolid Rock
Details
- Height
- 0.5 m
- Weight
- 57 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Monster
- Egg cycles
- 30
- Catch rate
- 45
- Base exp
- 70
- Growth rate
- Erratic
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
10 level-up · 13 egg · 77 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Protect | Normal | Status | — | ∞ | 10 | |
| 6 | Taunt | Dark | Status | — | 100 | 20 |
| 10 | Metal Sound | Steel | Status | — | 85 | 40 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 24 | Swagger | Normal | Status | — | 85 | 15 |
| 28 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 33 | Endure | Normal | Status | — | ∞ | 10 |
| 37 | Metal Burst | Steel | Physical | — | 100 | 10 |
| 43 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Guard Split | Psychic | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | — | 90 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Guard Split | Psychic | Status | — | ∞ | 10 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Burst | Steel | Physical | — | 100 | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table.