#231
Phanpy
The Long Nose Pokémon
Phanpy's big ears serve as broad fans. When it becomes hot, it flaps the ears busily to cool down. Even the young are very strong.
- Base stat total
- 330
- Height
- 0.5 m
- Weight
- 33.5 kg
- Catch rate
- 120
Base stats
330 total HP 90 321 384
Atk 60 140 240
Def 60 140 240
SpA 40 104 196
SpD 40 104 196
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Water 2× Grass 2× Ice 2×
Takes less
Poison ½× Rock ½×
No effect
Electric 0×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Readied Action Doubles attack on first turn. Pickup Clears entry hazards on entry; still finds items. Stamina Hits raise Defense; critical hits maximize it.
Innate always active, all of them Let's Roll Casts Defense Curl on entry. Unaware Ignores stat changes. Battle Armor Blocks critical hits.
Evolution line
Changed from vanilla
Innates added Let's RollUnawareBattle Armor
Details
- Height
- 0.5 m
- Weight
- 33.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 120
- Base exp
- 66
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
7 level-up · 13 egg · 77 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| 9 | Defense Curl | Normal | Status | — | ∞ | 40 |
| 17 | Flail | Normal | Physical | 1 | 100 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Rollout | Rock | Physical | 40 | 100 | 20 |
| 41 | Endure | Normal | Status | — | ∞ | 10 |
| 49 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | — | 90 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Water Gun | Water | Special | 40 | 100 | 25 |
Where to find it
1 method Walking in grass
- Canyon Entrance Lv 10–15
- Safari Zone Lv 28–34
- Sevault Canyon Lv 15