Base stats
600 total HP 75 291 354
Atk 110 230 350
Def 125 257 383
SpA 100 212 328
SpD 105 221 339
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fairy 4× Flying 2× Psychic 2× Ice 2× Dragon 2×
Takes less
Rock ½× Bug ½× Fire ½× Water ½× Grass ½× Electric ½× Dark ½×
The other 6 types deal normal damage. Full chart
Takes more
Fairy 3× Flying 1.5× Psychic 1.5× Ice 1.5× Dragon 1.5×
Takes less
Rock ½× Bug ½× Fire ½× Water ½× Grass ½× Electric ½× Dark ½×
The other 6 types deal normal damage. Full chart
- Prism Armor always on ×0.75 on super-effective hits
Bulletproof and Soundproof change incoming damage too, but only in situations a type chart cannot show, so they are not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Bulletproof Avoids some projectiles. Soundproof Avoids sound-based moves. Rough Skin Hurts to touch.
Innate always active, all of them Overcoat Blocks weather and powder. Battle Armor Blocks critical hits. Prism Armor Reduces super-effective damage by 25%.
Evolution line
Changed from vanilla
Innates added Battle ArmorPrism Armor
Details
- Height
- 1.6 m
- Weight
- 78.2 kg
- Gender
- 50% male · 50% female
- Egg groups
- Dragon
- Egg cycles
- 40
- Catch rate
- 45
- Base exp
- 300
- Growth rate
- Slow
- EV yield
- 3 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
16 level-up · 0 egg · 107 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | Clanging Scales | Dragon | Special | 110 | 100 | 5 |
| 1 | Clanging Scales | Dragon | Special | 110 | 100 | 5 |
| Sky Uppercut | Fighting | Physical | 85 | 90 | 15 | |
| Belly Drum | Normal | Status | — | ∞ | 10 | |
| Autotomize | Steel | Status | — | ∞ | 15 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Bide | Normal | Physical | 1 | ∞ | 10 | |
| Protect | Normal | Status | — | ∞ | 10 | |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Bide | Normal | Physical | 1 | ∞ | 10 |
| 13 | Protect | Normal | Status | — | ∞ | 10 |
| 17 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 21 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 29 | Work Up | Normal | Status | — | ∞ | 30 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 38 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 43 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 51 | Noble Roar | Normal | Status | — | 100 | 30 |
| 59 | Dragon Dance | Dragon | Status | — | ∞ | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 75 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aura Sphere | Fighting | Special | 80 | ∞ | 20 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Boomburst | Normal | Special | 140 | 100 | 10 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Clanging Scales | Dragon | Special | 110 | 100 | 5 |
| Clangorous Soul | Dragon | Status | — | 100 | 5 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | ∞ | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Noble Roar | Normal | Status | — | 100 | 30 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Work Up | Normal | Status | — | ∞ | 30 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Hakamo-o instead.