#180
Flaaffy
The Wool Pokémon
Its fleece quality changes to generate strong static electricity with a small amount of wool. The bare, slick parts of its hide are shielded against electricity.
- Base stat total
- 365
- Height
- 0.8 m
- Weight
- 13.3 kg
- Catch rate
- 120
Base stats
365 total HP 70 281 344
Atk 55 131 229
Def 55 131 229
SpA 80 176 284
SpD 60 140 240
Spe 45 113 207
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes more
Ground 2×
Takes less
Flying ½× Steel ½×
No effect
Electric 0×
The other 14 types deal normal damage. Full chart
- Lightning Rod if chosen blocks Electric
Fluffy changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Short Circuit Boosts Elec.-type moves by 1.2x, or 1.5x when below 1/3 HP. Dazzling Protects from priority. Lightning Rod Draws electrical moves.
Innate always active, all of them Static Paralyzes on contact. Fluffy Tougher but flammable. Cotton Down Lower Speed of all when hit.
Evolution line
Changed from vanilla
Innates added FluffyCotton Down
Details
- Height
- 0.8 m
- Weight
- 13.3 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster, Field
- Egg cycles
- 20
- Catch rate
- 120
- Base exp
- 128
- Growth rate
- Medium Slow
- EV yield
- 2 SpA
- Base friendship
- 50
- Wild held item
- —
- Colour
- Pink
Moves
6 level-up · 0 egg · 87 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| 9 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 18 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 27 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 36 | Light Screen | Psychic | Status | — | ∞ | 30 |
| 45 | Thunder | Electric | Special | 110 | 70 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | ∞ | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Attract | Normal | Status | — | 90 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Cotton Guard | Grass | Status | — | ∞ | 10 |
| Cotton Spore | Grass | Status | — | 100 | 40 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flatter | Dark | Status | — | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table. Evolve Mareep instead.