#190
Aipom
The Long Tail Pokémon
Its tail ends with a dexterous, handlike appendage. However, because it uses the tail so much, Aipom's real hands have become rather clumsy.
- Base stat total
- 360
- Height
- 0.8 m
- Weight
- 11.5 kg
- Catch rate
- 45
Base stats
360 total HP 55 251 314
Atk 70 158 262
Def 55 131 229
SpA 40 104 196
SpD 55 131 229
Spe 85 185 295
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
3 selectable · 3 innate Main choose one, switch any time Super Luck Critical hits land often. Prankster Status moves go first. Moody Stats change gradually.
Innate always active, all of them Pickup Clears entry hazards on entry; still finds items. Technician Boosts weaker moves. Skill Link Multi-hit moves hit 5 times.
Evolution line
Changed from vanilla
Innates added Technician
Details
- Height
- 0.8 m
- Weight
- 11.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 72
- Growth rate
- Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Purple
Moves
7 level-up · 15 egg · 115 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| 6 | Sand Attack | Ground | Status | — | 100 | 15 |
| 12 | Baton Pass | Normal | Status | — | ∞ | 40 |
| 19 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 27 | Swift | Normal | Special | 60 | ∞ | 20 |
| 36 | Screech | Normal | Status | — | 85 | 40 |
| 46 | Agility | Psychic | Status | — | ∞ | 30 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Spite | Ghost | Status | — | 100 | 10 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Double Slap | Normal | Physical | 20 | 100 | 10 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Slap | Normal | Physical | 20 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metronome | Normal | Status | — | ∞ | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nightmare | Ghost | Special | 120 | 100 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
1 method Walking in grass
- Altering Cave Lv 18–28
- Safari Zone Lv 28–34