Base stats
210 total HP 55 251 314
Atk 45 113 207
Def 45 113 207
SpA 25 77 163
SpD 25 77 163
Spe 15 59 141
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4×
Takes less
Poison ½× Rock ½× Steel ½× Fire ½×
No effect
Electric 0×
The other 12 types deal normal damage. Full chart
Takes more
Grass 4×
Takes less
Poison ½× Rock ½× Steel ½× Fire ½×
No effect
Water 0× Electric 0×
The other 11 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Unaware Ignores stat changes. Wonder Skin May avoid status problems. Damp Prevents explosions; contact turns foes Water.
Innate always active, all of them Oblivious Prevents attraction. Water Absorb Changes water into HP. Cute Charm Contact may infatuate in either direction.
Evolution line
Changed from vanilla
Innates added ObliviousCute Charm
Details
- Height
- 0.4 m
- Weight
- 8.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 255
- Base exp
- 42
- Growth rate
- Medium Fast
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
6 level-up · 17 egg · 92 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| 11 | Slam | Normal | Physical | 95 | 100 | 20 |
| 21 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 31 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 41 | Rain Dance | Water | Status | — | ∞ | 5 |
| 51 | Mist | Ice | Status | — | ∞ | 30 |
| Haze | Ice | Status | — | ∞ | 30 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Recover | Normal | Status | — | ∞ | 5 |
| After You | Normal | Status | — | ∞ | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
1 method Surfing
- Safari Zone Lv 28–34
- Safari Zone Lv 28–34