Base stats
509 total HP 105 351 414
Atk 95 203 317
Def 75 167 273
SpA 85 185 295
SpD 75 167 273
Spe 74 165 271
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4×
Takes less
Poison ½× Rock ½× Steel ½× Fire ½×
No effect
Electric 0×
The other 12 types deal normal damage. Full chart
Takes more
Grass 4×
Takes less
Poison ½× Rock ½× Steel ½× Fire ½×
No effect
Water 0× Electric 0×
The other 11 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Sand Song Sound moves get a 1.2x boost and become Ground if Normal. Power Fists Iron Fist moves target Special Defense and get a 1.3x boost.
Innate always active, all of them Water Absorb Changes water into HP. Poison Touch Poisons foe on contact. Aftershock Triggers Magnitude 4-7 after using a damaging move.
Evolution line
Changed from vanilla
Innates added Aftershock
Details
- Height
- 1.5 m
- Weight
- 62 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 255
- Growth rate
- Medium Slow
- EV yield
- 3 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
15 level-up · 0 egg · 81 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 55 | 100 | 30 |
| Growl | Normal | Status | — | 100 | 40 | |
| Supersonic | Normal | Status | — | 85 | 5 | |
| Round | Normal | Special | 60 | 100 | 15 | |
| 5 | Supersonic | Normal | Status | — | 85 | 5 |
| 9 | Round | Normal | Special | 60 | 100 | 15 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Aqua Ring | Water | Status | — | ∞ | 20 |
| 23 | Uproar | Normal | Special | 90 | 100 | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 33 | Rain Dance | Water | Status | — | ∞ | 5 |
| 36 | Acid | Poison | Special | 70 | 100 | 20 |
| 39 | Flail | Normal | Physical | 1 | 100 | 15 |
| 44 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 49 | Echoed Voice | Normal | Special | 20 | 90 | 15 |
| 53 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 59 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 70 | 100 | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mist | Ice | Status | — | ∞ | 30 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Refresh | Normal | Status | — | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Where to find it
Not in any wild encounter table. Evolve Palpitoad instead.