Base stats
345 total HP 80 301 364
Atk 85 185 295
Def 95 203 317
SpA 30 86 174
SpD 30 86 174
Spe 25 77 163
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Water 4× Grass 4× Fighting 2× Ground 2× Steel 2× Ice 2×
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric 0×
The other 6 types deal normal damage. Full chart
Takes more
Water 3× Grass 3× Fighting 1.5× Ground 1.5× Steel 1.5× Ice 1.5×
Takes less
Poison ¼× Normal ½× Flying ½× Rock ½× Fire ½×
No effect
Electric 0×
The other 6 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Lightning Rod Draws electrical moves. Reckless Boosts moves with recoil. Sheer Force Trades effects for power.
Innate always active, all of them Solid Rock Weakens “supereffective”. Rock Head Prevents recoil damage. Rough Skin Hurts to touch.
Evolution line
Changed from vanilla
Innates added Solid RockRough Skin
Details
- Height
- 1 m
- Weight
- 115 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster, Field
- Egg cycles
- 20
- Catch rate
- 120
- Base exp
- 69
- Growth rate
- Slow
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
7 level-up · 16 egg · 108 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| 30 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 35 | Tail Whip | Normal | Status | — | 100 | 30 |
| 40 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| 45 | Horn Drill | Normal | Physical | 1 | 30 | 5 |
| 50 | Leer | Normal | Status | — | 100 | 30 |
| 55 | Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Fire Fang | Fire | Physical | 80 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Metal Burst | Steel | Physical | — | 100 | 10 |
| Guard Split | Psychic | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 80 | 100 | 15 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Guard Split | Psychic | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Leer | Normal | Status | — | 100 | 30 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Metal Burst | Steel | Physical | — | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 26–34
- Safari Zone Lv 28–34