#172
Pichu
The Tiny Mouse Pokémon
- Base stat total
- 205
- Height
- 0.3 m
- Weight
- 2 kg
- Catch rate
- 190
Base stats
205 total HP 20 181 244
Atk 40 104 196
Def 15 59 141
SpA 35 95 185
SpD 35 95 185
Spe 60 140 240
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes more
Ground 2×
Takes less
Flying ½× Steel ½×
No effect
Electric 0×
The other 14 types deal normal damage. Full chart
- Lightning Rod if chosen blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Static Paralyzes on contact. Lightning Rod Draws electrical moves. Electric Burst Electric-type moves deal 1.35x damage but have 10% recoil.
Evolution line
Changed from vanilla
Innates added Short CircuitPlusGround Shock
Details
- Height
- 0.3 m
- Weight
- 2 kg
- Gender
- 50% male · 50% female
- Egg groups
- No Eggs Discovered
- Egg cycles
- 10
- Catch rate
- 190
- Base exp
- 41
- Growth rate
- Medium Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
4 level-up · 16 egg · 91 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Charm | Fairy | Status | — | 100 | 20 | |
| 6 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 11 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Present | Mystery | Special | 80 | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Double Slap | Normal | Physical | 20 | 100 | 10 |
| Wish | Normal | Status | — | ∞ | 10 |
| Charge | Electric | Status | — | ∞ | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Lucky Chant | Normal | Status | — | ∞ | 30 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 90 | 15 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Slap | Normal | Physical | 20 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lucky Chant | Normal | Status | — | ∞ | 30 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nuzzle | Electric | Physical | 20 | 100 | 20 |
| Play Nice | Normal | Status | — | ∞ | 20 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Present | Mystery | Special | 80 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Wish | Normal | Status | — | ∞ | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table.