#766
Passimian
The Teamwork Pokémon
They battle with hard berries for weapons. They form groups of about 20 individuals. Their techniques are passed from the boss to the group, generation upon generation.
- Base stat total
- 490
- Height
- 2 m
- Weight
- 82.8 kg
- Catch rate
- 45
Base stats
490 total HP 100 341 404
Atk 120 248 372
Def 90 194 306
SpA 40 104 196
SpD 60 140 240
Spe 80 176 284
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Psychic 2× Fairy 2×
Takes less
Rock ½× Bug ½× Dark ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Receiver Copies ally's ability. Finisher Moves targeting foes at half HP get +1 priority. Unburden Using a hold item ups Speed.
Changed from vanilla
Details
- Height
- 2 m
- Weight
- 82.8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 172
- Growth rate
- Slow
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- White
Moves
15 level-up · 6 egg · 91 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| 11 | Focus Energy | Normal | Status | — | ∞ | 30 |
| 15 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| 18 | Scary Face | Normal | Status | — | 100 | 10 |
| 22 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 25 | Bestow | Normal | Status | — | ∞ | 15 |
| 29 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 32 | Bulk Up | Fighting | Status | — | ∞ | 20 |
| 36 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 39 | Fling | Dark | Physical | 90 | 100 | 10 |
| 43 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 46 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 50 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Vital Throw | Fighting | Physical | 100 | ∞ | 10 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | ∞ | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | — | ∞ | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Leer | Normal | Status | — | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Quick Guard | Fighting | Status | — | ∞ | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Vital Throw | Fighting | Physical | 100 | ∞ | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34