#515
Panpour
The Spray Pokémon
The water stored inside the tuft of its head is rich in nutrients. It waters plants using its tail, plants that receive its water grow large.
- Base stat total
- 316
- Height
- 0.6 m
- Weight
- 13.5 kg
- Catch rate
- 190
Base stats
316 total HP 50 241 304
Atk 53 127 225
Def 48 118 214
SpA 53 127 225
SpD 48 118 214
Spe 64 147 249
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Ice ½×
No effect
Water 0×
The other 12 types deal normal damage. Full chart
- Storm Drain always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Prankster Status moves go first. Sage Power Ups Special Attack by 50% and locks move. Regenerator Heals upon switching out.
Innate always active, all of them Torrent Boosts Water moves by 20%, or 50% at low HP. Storm Drain Draws in Water moves. Healer May cure its own and its ally's status each turn.
Evolution line
Changed from vanilla
Innates added Storm DrainHealer
Details
- Height
- 0.6 m
- Weight
- 13.5 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 63
- Growth rate
- Medium Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
15 level-up · 11 egg · 86 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 16 | Water Sport | Water | Status | — | ∞ | 15 |
| 19 | Bite | Dark | Physical | 60 | 100 | 25 |
| 22 | Scald | Water | Special | 80 | 100 | 15 |
| 25 | Taunt | Dark | Status | — | 100 | 20 |
| 28 | Fling | Dark | Physical | 90 | 100 | 10 |
| 31 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 34 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Recycle | Normal | Status | — | ∞ | 10 |
| 40 | Natural Gift | Normal | Physical | 1 | 100 | 15 |
| 43 | Crunch | Dark | Physical | 80 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leer | Normal | Status | — | 100 | 30 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Play Nice | Normal | Status | — | ∞ | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Tickle | Normal | Status | — | 100 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
Not in any wild encounter table.