Elite Redux LeafGreen
#1690 Mega Evolution

NidoqueenMega

The Drill Pokémon

It is adept at sending foes flying with harsh tackles using its tough, scaly body. This Pokémon is at its strongest when it is defending its young.

Base stat total
605
Height
1.3 m
Weight
60 kg
Catch rate
45

Base stats

605 total
HP 90 321 384
Atk 82 180 289
Def 112 234 355
SpA 125 257 383
SpD 110 230 350
Spe 86 187 298

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Ground Water Psychic Ice
Takes less
Poison ¼× Fighting ½× Rock ½× Bug ½× Fairy ½×
No effect
Electric

The other 8 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Details

Height
1.3 m
Weight
60 kg
Gender
Female only
Egg groups
No Eggs Discovered
Egg cycles
20
Catch rate
45
Base exp
302
Growth rate
Medium Fast
EV yield
3 SpA
Base friendship
50
Wild held item
Colour
Blue

Moves

4 level-up · 0 egg · 137 teachable
LvMoveTypeCatPwrAccPP
1 Tackle Normal Physical 40 100 35
Scratch Normal Physical 40 100 35
Tail Whip Normal Status 100 30
Body Slam Normal Physical 85 100 15
8 Scratch Normal Physical 40 100 35
12 Double Kick Fighting Physical 30 100 30
23 Body Slam Normal Physical 85 100 15

No egg moves.

MoveTypeCatPwrAccPP
Aerial Ace Flying Physical 60 20
Aqua Tail Water Physical 90 90 10
Attract Normal Status 90 15
Avalanche Ice Physical 60 100 10
Beat Up Dark Physical 1 100 10
Bide Normal Physical 1 10
Bite Dark Physical 60 100 25
Blizzard Ice Special 110 70 5
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bubble Beam Water Special 65 100 20
Bulldoze Ground Physical 60 100 20
Captivate Fairy Special 65 100 20
Charm Fairy Status 100 20
Chip Away Normal Physical 70 100 20
Confide Normal Status 20
Counter Fighting Physical 1 100 20
Crunch Dark Physical 80 100 15
Curse Ghost Status 10
Cut Steel Physical 60 100 20
Defense Curl Normal Status 40
Detect Fighting Status 5
Dig Ground Physical 80 100 10
Disable Normal Status 100 20
Double-Edge Normal Physical 120 100 15
Double Kick Fighting Physical 30 100 30
Double Team Normal Status 15
Dragon Pulse Dragon Special 85 100 10
Dragon Tail Dragon Physical 60 90 10
Drill Run Ground Physical 80 95 10
Dynamic Punch Fighting Physical 100 50 5
Earthquake Ground Physical 100 100 10
Earth Power Ground Special 90 100 10
Echoed Voice Normal Special 20 90 15
Endure Normal Status 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Fissure Ground Physical 1 30 5
Flamethrower Fire Special 90 100 15
Flatter Dark Status 100 15
Fling Dark Physical 90 100 10
Focus Blast Fighting Special 120 70 5
Focus Energy Normal Status 30
Focus Punch Fighting Physical 150 100 20
Frustration Dark Physical 75 100 10
Fury Cutter Bug Physical 40 95 20
Fury Swipes Normal Physical 25 100 15
Giga Impact Normal Physical 150 90 5
Growl Normal Status 100 40
Headbutt Normal Physical 70 100 15
Helping Hand Normal Status 20
Hex Ghost Special 65 100 10
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Hone Claws Dark Status 15
Horn Drill Normal Physical 1 30 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Iron Tail Steel Physical 90 100 10
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Mimic Normal Status 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Outrage Dragon Physical 120 100 10
Pay Day Normal Physical 60 100 20
Poison Fang Poison Physical 50 100 15
Poison Jab Poison Physical 80 100 20
Poison Sting Poison Physical 40 100 35
Poison Tail Poison Physical 60 100 10
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 10
Pursuit Dark Physical 40 100 20
Quash Dark Status 100 15
Rage Fighting Physical 120 100 5
Rain Dance Water Status 5
Reflect Psychic Status 20
Rest Psychic Status 5
Return Normal Physical 102 100 20
Roar Normal Status 20
Rock Blast Rock Physical 25 90 10
Rock Climb Rock Physical 90 95 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 60 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Sandstorm Rock Status 10
Sand Tomb Ground Physical 50 90 10
Scorching Sands Ground Special 70 100 10
Scratch Normal Physical 40 100 35
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Shadow Ball Ghost Special 80 100 15
Shadow Claw Ghost Physical 70 100 15
Shock Wave Electric Special 60 20
Skull Bash Normal Physical 130 100 10
Sleep Talk Normal Status 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 85 100 15
Stealth Rock Rock Status 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Submission Fighting Physical 120 100 10
Substitute Normal Status 10
Sunny Day Fire Status 5
Superpower Fighting Physical 120 100 5
Supersonic Normal Status 85 5
Super Fang Normal Physical 1 90 10
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Tackle Normal Physical 40 100 35
Tail Whip Normal Status 100 30
Take Down Normal Physical 90 85 20
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Punch Electric Physical 75 100 15
Torment Dark Status 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 20
Uproar Normal Special 90 100 10
Venom Drench Poison Status 100 20
Venoshock Poison Special 65 100 10
Water Gun Water Special 40 100 25
Water Pulse Water Special 80 100 20
Whirlpool Water Special 35 85 15

Where to find it

Not in any wild encounter table.