#258
Mudkip
The Mud Fish Pokémon
On land, it can powerfully lift large boulders by planting its four feet and heaving. It sleeps by burying itself in soil at the water's edge.
- Base stat total
- 310
- Height
- 0.4 m
- Weight
- 7.6 kg
- Catch rate
- 45
Base stats
310 total HP 50 241 304
Atk 70 158 262
Def 50 122 218
SpA 50 122 218
SpD 50 122 218
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Multiscale changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Multiscale Halves damage at full HP. Regenerator Heals upon switching out.
Innate always active, all of them Torrent Boosts Water moves by 20%, or 50% at low HP. Field Explorer Boosts field moves by 50%. Cut, Surf, Strength etc. Water Veil Prevents burns.
Evolution line
Changed from vanilla
Innates added Field ExplorerWater Veil
Details
- Height
- 0.4 m
- Weight
- 7.6 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Monster, Water 1
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 62
- Growth rate
- Medium Slow
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
11 level-up · 17 egg · 87 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| 6 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 15 | Bide | Normal | Physical | 1 | ∞ | 10 |
| 19 | Foresight | Normal | Status | — | ∞ | 40 |
| 24 | Mud Sport | Ground | Status | — | ∞ | 15 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 37 | Protect | Normal | Status | — | ∞ | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 46 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Refresh | Normal | Status | — | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Yawn | Normal | Status | — | ∞ | 10 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Refresh | Normal | Status | — | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table.