Elite Redux LeafGreen
#802 Mythical

Marshadow

The Gloomdwellr Pokémon

Able to conceal itself in the shadows of others, it never appears before humans, so its very existence is the stuff of myth. This Pokémon is craven and cowering.

Base stat total
600
Height
0.7 m
Weight
22.2 kg
Catch rate
3

Base stats

600 total
HP 90 321 384
Atk 125 257 383
Def 80 176 284
SpA 90 194 306
SpD 90 194 306
Spe 125 257 383

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Flying Ghost Psychic Fairy
Takes less
Bug ¼× Poison ½× Rock ½×
No effect
Normal Fighting

The other 9 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Changed from vanilla

Details

Height
0.7 m
Weight
22.2 kg
Gender
Genderless
Egg groups
No Eggs Discovered
Egg cycles
120
Catch rate
3
Base exp
300
Growth rate
Slow
EV yield
2 Atk, 1 Spe
Base friendship
0
Wild held item
Colour
Gray

Moves

13 level-up · 0 egg · 91 teachable
LvMoveTypeCatPwrAccPP
1 Laser Focus Normal Status 30
Assurance Dark Physical 60 100 10
Fire Punch Fire Physical 75 100 15
Thunder Punch Electric Physical 75 100 15
Ice Punch Ice Physical 75 100 15
Drain Punch Fighting Physical 75 100 10
Counter Fighting Physical 1 100 20
Pursuit Dark Physical 40 100 20
Shadow Sneak Ghost Physical 40 100 30
5 Force Palm Fighting Physical 60 100 10
11 Feint Normal Physical 30 100 10
15 Rolling Kick Fighting Physical 40 100 15
20 Copycat Normal Status 20
26 Shadow Punch Ghost Physical 75 20
30 Role Play Psychic Status 10
35 Jump Kick Fighting Physical 100 95 10
41 Psych Up Normal Status 10
45 Spectral Thief Ghost Physical 90 100 10
50 Close Combat Fighting Physical 120 100 5
56 Sucker Punch Dark Physical 70 100 5
60 Endeavor Normal Physical 1 100 5

No egg moves.

MoveTypeCatPwrAccPP
Acrobatics Flying Physical 55 100 15
Agility Psychic Status 30
Assurance Dark Physical 60 100 10
Aura Sphere Fighting Special 80 20
Blaze Kick Fire Physical 85 90 10
Bounce Flying Physical 85 85 5
Brick Break Fighting Physical 75 100 15
Brutal Swing Dark Physical 60 100 20
Bulk Up Fighting Status 20
Calm Mind Psychic Status 20
Close Combat Fighting Physical 120 100 5
Coaching Fighting Status 10
Comet Punch Normal Physical 15 100 10
Confide Normal Status 20
Copycat Normal Status 20
Counter Fighting Physical 1 100 20
Double Team Normal Status 15
Drain Punch Fighting Physical 75 100 10
Dual Chop Dragon Physical 40 90 15
Echoed Voice Normal Special 20 90 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 120 100 20
Feint Normal Physical 30 100 10
Fire Punch Fire Physical 75 100 15
Fling Dark Physical 90 100 10
Focus Blast Fighting Special 120 70 5
Focus Punch Fighting Physical 150 100 20
Force Palm Fighting Physical 60 100 10
Foul Play Dark Physical 95 100 15
Frustration Dark Physical 75 100 10
Giga Impact Normal Physical 150 90 5
Grass Knot Grass Special 1 100 20
Hex Ghost Special 65 100 10
Hidden Power Normal Special 60 100 15
Hyper Beam Normal Special 150 90 5
Ice Punch Ice Physical 75 100 15
Iron Head Steel Physical 80 100 15
Jump Kick Fighting Physical 100 95 10
Knock Off Dark Physical 65 100 20
Laser Focus Normal Status 30
Last Resort Normal Physical 140 100 5
Low Kick Fighting Physical 1 100 20
Low Sweep Fighting Physical 65 100 20
Mach Punch Fighting Physical 40 100 30
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Ominous Wind Ghost Special 60 100 5
Outrage Dragon Physical 120 100 10
Payback Dark Physical 50 100 10
Phantom Force Ghost Physical 90 100 10
Poison Jab Poison Physical 80 100 20
Poltergeist Ghost Physical 110 90 5
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 10
Psych Up Normal Status 10
Pursuit Dark Physical 40 100 20
Rest Psychic Status 5
Return Normal Physical 102 100 20
Revenge Fighting Physical 60 100 10
Reversal Fighting Physical 1 100 15
Rock Slide Rock Physical 75 90 10
Rock Tomb Rock Physical 60 95 15
Role Play Psychic Status 10
Rolling Kick Fighting Physical 40 100 15
Round Normal Special 60 100 15
Shadow Ball Ghost Special 80 100 15
Shadow Claw Ghost Physical 70 100 15
Shadow Punch Ghost Physical 75 20
Shadow Sneak Ghost Physical 40 100 30
Skitter Smack Bug Physical 70 90 10
Sleep Talk Normal Status 10
Smack Down Rock Physical 50 100 15
Snatch Dark Status 10
Snore Normal Special 85 100 15
Spectral Thief Ghost Physical 90 100 10
Stone Edge Rock Physical 100 80 5
Substitute Normal Status 10
Sucker Punch Dark Physical 70 100 5
Superpower Fighting Physical 120 100 5
Swagger Normal Status 85 15
Swift Normal Special 60 20
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Thunder Punch Electric Physical 75 100 15
Toxic Poison Status 90 10
Vacuum Wave Fighting Special 40 100 30
Will-O-Wisp Fire Status 90 10
Work Up Normal Status 30
Zen Headbutt Psychic Physical 80 90 15

Where to find it

Not in any wild encounter table.