Elite Redux LeafGreen
#973

MarowakAlolan

The Bone Keeper Pokémon

Base stat total
425
Height
1 m
Weight
34 kg
Catch rate
75

Base stats

425 total
HP 60 261 324
Atk 80 176 284
Def 110 230 350
SpA 50 122 218
SpD 80 176 284
Spe 45 113 207

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Ground Rock Ghost Water Dark
Takes less
Bug ¼× Poison ½× Steel ½× Fire ½× Grass ½× Ice ½× Fairy ½×
No effect
Normal Fighting

The other 4 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Evolution line

Changed from vanilla

Details

Height
1 m
Weight
34 kg
Gender
50% male · 50% female
Egg groups
Monster
Egg cycles
20
Catch rate
75
Base exp
149
Growth rate
Medium Fast
EV yield
2 Def
Base friendship
50
Wild held item
Thick Club
Colour
Purple

Moves

16 level-up · 0 egg · 102 teachable
LvMoveTypeCatPwrAccPP
1 Growl Normal Status 100 40
Tail Whip Normal Status 100 30
Bone Club Ground Physical 80 100 15
Flame Wheel Fire Physical 60 100 25
3 Tail Whip Normal Status 100 30
7 Bone Club Ground Physical 80 100 15
11 Flame Wheel Fire Physical 60 100 25
13 Leer Normal Status 100 30
17 Hex Ghost Special 65 100 10
21 Bonemerang Ground Physical 50 90 10
23 Will-O-Wisp Fire Status 90 10
27 Shadow Bone Ghost Physical 85 100 10
33 Thrash Normal Physical 120 100 10
37 Fling Dark Physical 90 100 10
43 Stomping Tantrum Ground Physical 75 100 10
49 Endeavor Normal Physical 1 100 5
53 Flare Blitz Fire Physical 120 100 15
59 Retaliate Normal Physical 70 100 5
65 Bone Rush Ground Physical 15 100 10

No egg moves.

MoveTypeCatPwrAccPP
Aerial Ace Flying Physical 60 20
Ally Switch Psychic Status 15
Ancient Power Rock Special 60 100 5
Attract Normal Status 90 15
Belly Drum Normal Status 10
Blizzard Ice Special 110 70 5
Body Slam Normal Physical 85 100 15
Bonemerang Ground Physical 50 90 10
Bone Club Ground Physical 80 100 15
Bone Rush Ground Physical 15 100 10
Brick Break Fighting Physical 75 100 15
Brutal Swing Dark Physical 60 100 20
Bulldoze Ground Physical 60 100 20
Chip Away Normal Physical 70 100 20
Confide Normal Status 20
Curse Ghost Status 10
Dark Pulse Dark Special 80 100 15
Detect Fighting Status 5
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Kick Fighting Physical 30 100 30
Double Team Normal Status 15
Dream Eater Psychic Special 100 100 15
Earthquake Ground Physical 100 100 10
Earth Power Ground Special 90 100 10
Echoed Voice Normal Special 20 90 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 120 100 20
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Fire Spin Fire Special 35 85 15
Flamethrower Fire Special 90 100 15
Flame Charge Fire Physical 50 100 20
Flame Wheel Fire Physical 60 100 25
Flare Blitz Fire Physical 120 100 15
Fling Dark Physical 90 100 10
Focus Blast Fighting Special 120 70 5
Focus Energy Normal Status 30
Focus Punch Fighting Physical 150 100 20
Frustration Dark Physical 75 100 10
Giga Impact Normal Physical 150 90 5
Growl Normal Status 100 40
Headbutt Normal Physical 70 100 15
Heat Wave Fire Special 95 90 10
Hex Ghost Special 65 100 10
Hidden Power Normal Special 60 100 15
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Imprison Psychic Status 10
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 90 100 10
Knock Off Dark Physical 65 100 20
Laser Focus Normal Status 30
Leer Normal Status 100 30
Low Kick Fighting Physical 1 100 20
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Mud-Slap Ground Special 20 100 10
Outrage Dragon Physical 120 100 10
Pain Split Normal Status 20
Perish Song Normal Status 5
Protect Normal Status 10
Rage Fighting Physical 120 100 5
Rain Dance Water Status 5
Rest Psychic Status 5
Retaliate Normal Physical 70 100 5
Return Normal Physical 102 100 20
Rock Slide Rock Physical 75 90 10
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Sandstorm Rock Status 10
Screech Normal Status 85 40
Seismic Toss Fighting Physical 1 100 20
Shadow Ball Ghost Special 80 100 15
Shadow Bone Ghost Physical 85 100 10
Skull Bash Normal Physical 130 100 10
Sleep Talk Normal Status 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 85 100 15
Spite Ghost Status 100 10
Stealth Rock Rock Status 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Substitute Normal Status 10
Sunny Day Fire Status 5
Swagger Normal Status 85 15
Swift Normal Special 60 20
Swords Dance Normal Status 20
Tail Whip Normal Status 100 30
Thief Dark Physical 60 100 25
Thrash Normal Physical 120 100 10
Throat Chop Dark Physical 80 100 15
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Punch Electric Physical 75 100 15
Toxic Poison Status 90 10
Uproar Normal Special 90 100 10
Will-O-Wisp Fire Status 90 10

Where to find it

Not in any wild encounter table. Evolve Cubone instead.