Base stats
535 total HP 70 281 344
Atk 70 158 262
Def 115 239 361
SpA 130 266 394
SpD 90 194 306
Spe 60 140 240
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 4× Fighting 2× Fire 2×
Takes less
Flying ¼× Steel ¼× Normal ½× Rock ½× Bug ½× Grass ½× Electric ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 3 types deal normal damage. Full chart
Takes more
Ground 3× Fighting 1.5× Fire 1.5×
Takes less
Flying ¼× Steel ¼× Normal ½× Rock ½× Bug ½× Grass ½× Electric ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 3 types deal normal damage. Full chart
- Filter always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Sighting System Moves always hit. Moves below 80% accuracy go last. Overcharge Electric is super effective vs Electric. Can paralyze Electric. Download Adjusts power favorably.
Innate always active, all of them Filter Weakens “supereffective”. Multi-Headed Hits as many times, as it has heads. Magnet Pull Traps Steel-type Pokémon.
Evolution line
Changed from vanilla
Main abilities new Sighting System Overcharge Download now innate Magnet Pull removed Sturdy Analytic
Innates added FilterMulti-Headed
Details
- Height
- 1.2 m
- Weight
- 180 kg
- Gender
- Genderless
- Egg groups
- Mineral
- Egg cycles
- 20
- Catch rate
- 30
- Base exp
- 268
- Growth rate
- Medium Fast
- EV yield
- 3 SpA
- Base friendship
- 50
- Wild held item
- Metal Coat
- Colour
- Gray
Moves
14 level-up · 0 egg · 81 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Barrier | Psychic | Status | — | ∞ | 20 | |
| Metal Sound | Steel | Status | — | 85 | 40 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| Supersonic | Normal | Status | — | 85 | 5 | |
| 6 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Supersonic | Normal | Status | — | 85 | 5 |
| 14 | Sonic Boom | Normal | Special | 70 | 100 | 20 |
| 17 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 22 | Spark | Electric | Physical | 40 | 100 | 15 |
| 27 | Lock-On | Normal | Status | — | ∞ | 5 |
| 30 | Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| 34 | Screech | Normal | Status | — | 85 | 40 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 46 | Mirror Shot | Steel | Special | 65 | 100 | 10 |
| 50 | Magnet Rise | Electric | Status | — | ∞ | 10 |
| 54 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 60 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnetic Flux | Electric | Status | — | ∞ | 20 |
| Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Mirror Shot | Steel | Special | 65 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Sonic Boom | Normal | Special | 70 | 100 | 20 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Roller | Steel | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
Not in any wild encounter table. Evolve Magneton instead.