Base stats
340 total HP 60 261 324
Atk 50 122 218
Def 50 122 218
SpA 60 140 240
SpD 70 158 262
Spe 50 122 218
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Bug 2×
Takes less
Water ¼× Ground ½× Steel ½×
The other 12 types deal normal damage. Full chart
Takes more
Flying 2× Poison 2× Bug 2×
Takes less
Water ¼× Ground ½× Steel ½× Fire ½×
The other 11 types deal normal damage. Full chart
- Seaweed always on ×0.5 from Fire
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Chlorophyll Raises Speed in sunshine. Own Tempo Prevents confusion.
Innate always active, all of them Seaweed Takes 1/2 dmg from Fire if Grass. Grass deals x2 dmg to Fire. Rain Dish Slight HP recovery in rain. Hydration Cures status in rain.
Evolution line
Changed from vanilla
Details
- Height
- 1.2 m
- Weight
- 32.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Grass
- Egg cycles
- 15
- Catch rate
- 120
- Base exp
- 119
- Growth rate
- Medium Slow
- EV yield
- 2 SpD
- Base friendship
- 50
- Wild held item
- Mental Herb
- Colour
- Green
Moves
10 level-up · 0 egg · 97 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 40 | 100 | 10 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Absorb | Grass | Special | 20 | 100 | 25 |
| 13 | Nature Power | Normal | Status | 1 | ∞ | 20 |
| 19 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 25 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 31 | Water Sport | Water | Status | — | ∞ | 15 |
| 37 | Thief | Dark | Physical | 60 | 100 | 25 |
| 43 | Uproar | Normal | Special | 90 | 100 | 10 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Magical Leaf | Grass | Special | 60 | ∞ | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Metronome | Normal | Status | — | ∞ | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Leaf | Grass | Physical | 55 | 100 | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Synthesis | Grass | Status | — | ∞ | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Teeter Dance | Normal | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table. Evolve Lotad instead.