Base stats
570 total HP 78 297 360
Atk 122 252 377
Def 92 198 311
SpA 74 165 271
SpD 92 198 311
Spe 112 234 355
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fire 4×
Takes less
Grass ¼× Normal ½× Bug ½× Steel ½× Psychic ½× Ice ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 8 types deal normal damage. Full chart
Parry changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Parry Counters contact with Mach Punch. Takes 20% less damage. Iron Fist Boosts punching moves. Mold Breaker Moves hit through abilities.
Innate always active, all of them Quark Drive Elec. field ups best stat. Guts Ups Attack if suffering. Steelworker Boosts Steel-type moves by 50%.
Details
- Height
- 0.1 m
- Weight
- 0.1 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 285
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Red
Moves
7 level-up · 0 egg · 21 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| First Impression | Bug | Physical | 90 | 100 | 10 | |
| Insect Impact | Bug | Physical | 80 | 100 | 15 | |
| Mega Punch | Normal | Physical | 95 | 100 | 15 | |
| Steel Wing | Steel | Physical | 90 | 100 | 15 | |
| Struggle Bug | Bug | Special | 50 | 100 | 20 | |
| 17 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 | |
| 24 | Aura Force | Fighting | Physical | 70 | 100 | 10 |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 | |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | |
| Meteor Mash | Steel | Physical | 90 | 90 | 10 | |
| 37 | Comet Punch | Normal | Physical | 15 | 100 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 | |
| 46 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | |
| Seismic Fist | Ground | Physical | 85 | 100 | 15 | |
| Smart Strike | Steel | Physical | 70 | ∞ | 10 | |
| 51 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 | |
| Rage Fist | Ghost | Physical | 50 | 100 | 10 | |
| 56 | Double Iron Bash | Steel | Physical | 60 | 100 | 5 |
| Plasma Fists | Electric | Physical | 100 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Defog | Flying | Status | — | ∞ | 15 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| One-Inch Punch | Fighting | Physical | 90 | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
Where to find it
1 method Walking in grass
- Power Plant Lv 41–43