Base stats
205 total HP 45 231 294
Atk 25 77 163
Def 50 122 218
SpA 25 77 163
SpD 25 77 163
Spe 35 95 185
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Rock 2× Steel 2× Fire 2× Psychic 2×
Takes less
Poison ½× Bug ½× Grass ½× Ice ½× Fairy ½×
The other 8 types deal normal damage. Full chart
Takes more
Ground 2× Rock 2× Steel 2× Fire 2× Psychic 2×
Takes less
Poison ½× Bug ½× Grass ½× Fairy ½×
No effect
Ice 0×
The other 8 types deal normal damage. Full chart
- Ice Dew always on blocks Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Shed Skin Heals the body by shedding. Shell Armor Blocks critical hits and reduces damage by 20%. Corrosion Poisons any type.
Innate always active, all of them Ice Body HP recovery in Hail or Snow. Ice Dew Redirects Ice moves. Absorbs them, ups highest Atk. Overcoat Blocks weather and powder.
Evolution line
Details
- Height
- 0.6 m
- Weight
- 10 kg
- Gender
- 50% male · 50% female
- Egg groups
- Bug
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 102
- Growth rate
- Medium Fast
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
3 level-up · 0 egg · 12 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | ∞ | 30 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| 17 | Peck | Flying | Physical | 35 | 100 | 35 |
| 24 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Flash Freeze | Ice | Status | — | 90 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
Where to find it
Not in any wild encounter table. Evolve Weedle instead.