Base stats
475 total HP 65 271 334
Atk 110 230 350
Def 40 104 196
SpA 45 113 207
SpD 80 176 284
Spe 135 275 405
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Rock 2× Steel 2× Fire 2× Psychic 2×
Takes less
Poison ½× Bug ½× Grass ½× Ice ½× Fairy ½×
The other 8 types deal normal damage. Full chart
Takes more
Rock 2× Steel 2× Fire 2× Psychic 2×
Takes less
Poison ½× Bug ½× Grass ½× Ice ½× Fairy ½×
No effect
Ground 0×
The other 8 types deal normal damage. Full chart
- Levitate always on blocks Ground
Abilities
3 selectable · 3 innateEvolution line
Details
- Height
- 1 m
- Weight
- 29.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Bug
- Egg cycles
- 20
- Catch rate
- 90
- Base exp
- 237
- Growth rate
- Medium Fast
- EV yield
- 2 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
7 level-up · 0 egg · 22 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Harden | Normal | Status | — | ∞ | 30 | |
| Ice Fang | Ice | Physical | 80 | 100 | 15 | |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Toxic Thread | Poison | Status | — | 100 | 20 | |
| 17 | Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Peck | Flying | Physical | 35 | 100 | 35 | |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | |
| 24 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | |
| Twineedle | Bug | Physical | 45 | 100 | 20 | |
| 37 | Aurora Veil | Ice | Status | — | ∞ | 20 |
| Toxic Needles | Poison | Physical | 25 | 100 | 10 | |
| 46 | Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | |
| Fury Attack | Normal | Physical | 20 | 100 | 20 | |
| 51 | Glacier Crash | Ice | Physical | 95 | 100 | 20 |
| 56 | Hyper Drill | Normal | Physical | 100 | 100 | 5 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Flash Freeze | Ice | Status | — | 90 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Kakuna instead.