Base stats
481 total HP 62 265 328
Atk 55 131 229
Def 52 126 223
SpA 109 228 348
SpD 94 201 315
Spe 109 228 348
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
No effect
Ghost 0×
The other 12 types deal normal damage. Full chart
Takes more
Fighting 2× Ground 2× Fire 1.25×
Takes less
Flying ½× Steel ½×
No effect
Ghost 0× Water 0× Electric 0×
The other 10 types deal normal damage. Full chart
- Dry Skin always on blocks Water, ×1.25 from Fire
- Lightning Rod always on blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Sand Rush Ups Speed in a sandstorm. Generator Charges up once on entry or when electric terrain is active. Solar Power Sun boosts the higher Attack stat by 50%.
Innate always active, all of them Short Circuit Boosts Elec.-type moves by 1.2x, or 1.5x when below 1/3 HP. Dry Skin Prefers moisture to heat. Lightning Rod Draws electrical moves.
Evolution line
Changed from vanilla
Innates added Short CircuitLightning Rod
Details
- Height
- 1 m
- Weight
- 21 kg
- Gender
- 50% male · 50% female
- Egg groups
- Monster, Dragon
- Egg cycles
- 20
- Catch rate
- 75
- Base exp
- 168
- Growth rate
- Medium Fast
- EV yield
- 1 SpA, 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
1 level-up · 0 egg · 83 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electrify | Electric | Status | — | ∞ | 20 | |
| Razor Wind | Flying | Special | 80 | 100 | 10 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Thunder | Electric | Special | 110 | 70 | 10 | |
| Charge | Electric | Status | — | ∞ | 20 | |
| Parabolic Charge | Electric | Special | 65 | 100 | 20 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Attract | Normal | Status | — | 90 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electrify | Electric | Status | — | ∞ | 20 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Glare | Normal | Status | — | 100 | 30 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Morning Sun | Normal | Status | — | ∞ | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Parabolic Charge | Electric | Special | 65 | 100 | 20 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shed Tail | Normal | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Helioptile instead.