#736
Grubbin
The Larva Pokémon
They often gather near places frequented by electric Pokémon in order to avoid being attacked by bird Pokémon, though it normally lives underground.
- Base stat total
- 300
- Height
- 0.4 m
- Weight
- 4.4 kg
- Catch rate
- 255
Base stats
300 total HP 47 235 298
Atk 62 144 245
Def 45 113 207
SpA 55 131 229
SpD 45 113 207
Spe 46 115 210
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Rock 2× Fire 2×
Takes less
Fighting ½× Ground ½× Grass ½×
The other 12 types deal normal damage. Full chart
Takes more
Flying 2× Rock 2× Fire 2×
Takes less
Fighting ½× Ground ½× Grass ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
- Lightning Rod if chosen blocks Electric
Takes more
Flying 2× Rock 2× Fire 2×
Takes less
Fighting ½× Ground ½×
No effect
Grass 0×
The other 12 types deal normal damage. Full chart
- Sap Sipper if chosen blocks Grass
Abilities
3 selectable · 3 innate Main choose one, switch any time Lightning Rod Draws electrical moves. Mold Breaker Moves hit through abilities. Sap Sipper Grass increases Attack.
Evolution line
Changed from vanilla
Innates added Grip PincerHyper Cutter
Details
- Height
- 0.4 m
- Weight
- 4.4 kg
- Gender
- 50% male · 50% female
- Egg groups
- Bug
- Egg cycles
- 15
- Catch rate
- 255
- Base exp
- 60
- Growth rate
- Medium Fast
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Gray
Moves
10 level-up · 4 egg · 52 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 4 | String Shot | Bug | Status | — | 95 | 40 |
| 7 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 16 | Spark | Electric | Physical | 40 | 100 | 15 |
| 19 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 28 | Dig | Ground | Physical | 80 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Harden | Normal | Status | — | ∞ | 30 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Attract | Normal | Status | — | 90 | 15 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Sticky Web | Bug | Status | — | ∞ | 20 |
| String Shot | Bug | Status | — | 95 | 40 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Vise Grip | Normal | Physical | 55 | 100 | 30 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
1 method Walking in grass
- Route 2 Lv 4–10
- Viridian Forest Lv 4–10