Base stats
330 total HP 45 231 294
Atk 55 131 229
Def 45 113 207
SpA 65 149 251
SpD 45 113 207
Spe 75 167 273
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Rock 4× Steel 2× Fire 2× Electric 2×
Takes less
Bug ½× Grass ½×
No effect
Ground 0×
The other 11 types deal normal damage. Full chart
Takes more
Rock 4× Steel 2× Electric 2×
Takes less
Bug ½× Grass ½× Ice ½×
No effect
Ground 0×
The other 11 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Adaptability Boosts same type attacks. Prankster Status moves go first. Slush Rush Raises Speed in Hail/Snow.
Innate always active, all of them Thick Fat Heat-and-cold protection. Magic Bounce Reflects status moves. Aerilate Normal moves become Flying and gain 20% power.
Changed from vanilla
Innates added Thick FatMagic BounceAerilate
Details
- Height
- 0.9 m
- Weight
- 16 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 116
- Growth rate
- Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Red
Moves
1 level-up · 15 egg · 104 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Present | Mystery | Special | 80 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Baton Pass | Normal | Status | — | ∞ | 40 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Destiny Bond | Ghost | Status | — | ∞ | 5 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Memento | Dark | Status | — | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Present | Mystery | Special | 80 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Razor Wind | Flying | Special | 80 | 100 | 10 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Steel Wing | Steel | Physical | 90 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Where to find it
1 method Walking in grass
- Seafoam Islands Lv 37–43