#582
Vanillite
The Fresh Snow Pokémon
The temperature of their breath is -58ºF. They create snow crystals and make snow fall in the areas around them. Vanillite is treasured by households in warm regions.
- Base stat total
- 305
- Height
- 0.4 m
- Weight
- 5.7 kg
- Catch rate
- 255
Base stats
305 total HP 36 213 276
Atk 50 122 218
Def 50 122 218
SpA 65 149 251
SpD 60 140 240
Spe 44 111 205
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
Takes less
Ice ½×
The other 13 types deal normal damage. Full chart
Snow Cloak changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Refrigerate Normal moves become Ice. Snow Warning Summons snow for eight turns on entry. Weak Armor Its stats change when hit.
Innate always active, all of them Snow Cloak Reduces damage by 25% during hail or snow. Ice Body HP recovery in Hail or Snow. Slush Rush Raises Speed in Hail/Snow.
Evolution line
Changed from vanilla
Innates added Slush Rush
Details
- Height
- 0.4 m
- Weight
- 5.7 kg
- Gender
- 50% male · 50% female
- Egg groups
- Mineral
- Egg cycles
- 20
- Catch rate
- 255
- Base exp
- 61
- Growth rate
- Slow
- EV yield
- 1 SpA
- Base friendship
- 50
- Wild held item
- Never-Melt Ice
- Colour
- White
Moves
15 level-up · 8 egg · 53 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 4 | Harden | Normal | Status | — | ∞ | 30 |
| 7 | Astonish | Ghost | Physical | 40 | 100 | 10 |
| 10 | Uproar | Normal | Special | 90 | 100 | 10 |
| 13 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 16 | Mist | Ice | Status | — | ∞ | 30 |
| 19 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 22 | Taunt | Dark | Status | — | 100 | 20 |
| 26 | Mirror Shot | Steel | Special | 65 | 100 | 10 |
| 31 | Acid Armor | Poison | Status | — | ∞ | 20 |
| 35 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 40 | Hail | Ice | Status | — | ∞ | 10 |
| 44 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 49 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 53 | Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Autotomize | Steel | Status | — | ∞ | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Confide | Normal | Status | — | ∞ | 20 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Harden | Normal | Status | — | ∞ | 30 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Mirror Shot | Steel | Special | 65 | 100 | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Sheer Cold | Ice | Special | 100 | 80 | 5 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Taunt | Dark | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
Where to find it
1 method Walking in grass
- Seafoam Islands Lv 37–43