Base stats
515 total HP 80 301 364
Atk 70 158 262
Def 65 149 251
SpA 80 176 284
SpD 120 248 372
Spe 100 212 328
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Electric 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Steel ½× Fire ½× Water ½× Ice ½× Fairy ½×
The other 7 types deal normal damage. Full chart
Takes more
Ground 2× Electric 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Steel ½× Fire ½× Ice ½× Fairy ½×
No effect
Water 0×
The other 7 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Poison Touch Poisons foe on contact. Toxic Surge Sets Toxic Spikes on the opposing side on entry. Regenerator Heals upon switching out.
Evolution line
Changed from vanilla
Main abilities new Poison Touch Toxic Surge Regenerator now innate Clear Body removed Liquid Ooze Rain Dish
Innates added MercilessWater Absorb
Details
- Height
- 1.6 m
- Weight
- 55 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 3
- Egg cycles
- 20
- Catch rate
- 60
- Base exp
- 180
- Growth rate
- Slow
- EV yield
- 2 SpD
- Base friendship
- 50
- Wild held item
- Poison Barb
- Colour
- Blue
Moves
9 level-up · 0 egg · 100 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 70 | 100 | 20 |
| Supersonic | Normal | Status | — | 85 | 5 | |
| Wrap | Normal | Physical | 35 | 100 | 20 | |
| 7 | Supersonic | Normal | Status | — | 85 | 5 |
| 13 | Wrap | Normal | Physical | 35 | 100 | 20 |
| 18 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| 22 | Water Gun | Water | Special | 40 | 100 | 25 |
| 27 | Constrict | Normal | Physical | 60 | 100 | 15 |
| 35 | Barrier | Psychic | Status | — | ∞ | 20 |
| 43 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid | Poison | Special | 70 | 100 | 20 |
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acupressure | Normal | Status | — | ∞ | 30 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Barrier | Psychic | Status | — | ∞ | 20 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bind | Normal | Physical | 35 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Constrict | Normal | Physical | 60 | 100 | 15 |
| Corrosive Gas | Poison | Special | 40 | 100 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wrap | Normal | Physical | 35 | 100 | 20 |
| Wring Out | Normal | Special | 120 | 100 | 5 |
Where to find it
1 method Surfing
- Bond Bridge Lv 35–40
- Five Island Lv 35–40
- Five Isle Meadow Lv 35–40
- Green Path Lv 35–40
- Icefall Cave Lv 35–45
- Kindle Road Lv 35–40
- Memorial Pillar Lv 35–40
- One Island Lv 35–40
- Outcast Island Lv 35–40
- Resort Gorgeous Lv 35–40
- Tanoby Ruins Lv 35–40
- Trainer Tower Lv 35–40
- Treasure Beach Lv 35–40
- Water Labyrinth Lv 35–40
- Water Path Lv 35–40