Base stats
471 total HP 109 359 422
Atk 66 151 254
Def 84 183 293
SpA 81 178 287
SpD 99 210 326
Spe 32 90 179
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Water 2× Grass 2× Ice 2×
Takes less
Flying ½× Poison ½× Rock ½× Steel ½×
No effect
Electric 0×
The other 9 types deal normal damage. Full chart
Takes more
Ground 2× Grass 2× Ice 2× Fire 1.25×
Takes less
Flying ½× Poison ½× Rock ½× Steel ½×
No effect
Water 0× Electric 0×
The other 8 types deal normal damage. Full chart
- Dry Skin always on blocks Water, ×1.25 from Fire
Abilities
3 selectable · 3 innate Main choose one, switch any time Arena Trap Prevents fleeing. Aquatic Adds Water type on entry. Electric Surge Field becomes Electric.
Innate always active, all of them Unaware Ignores stat changes. Static Paralyzes on contact. Dry Skin Prefers moisture to heat.
Changed from vanilla
Details
- Height
- 0.7 m
- Weight
- 11 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Amorphous
- Egg cycles
- 20
- Catch rate
- 75
- Base exp
- 165
- Growth rate
- Medium Fast
- EV yield
- 2 HP
- Base friendship
- 70
- Wild held item
- Soft Sand
- Colour
- Brown
Moves
14 level-up · 12 egg · 82 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 | |
| 5 | Bide | Normal | Physical | 1 | ∞ | 10 |
| 9 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 13 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 17 | Camouflage | Normal | Status | — | ∞ | 10 |
| 21 | Mud Bomb | Ground | Special | 70 | 100 | 10 |
| 25 | Discharge | Electric | Special | 80 | 100 | 15 |
| 30 | Endure | Normal | Status | — | ∞ | 10 |
| 35 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 50 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 55 | Flail | Normal | Physical | 1 | 100 | 15 |
| 61 | Fissure | Ground | Physical | 1 | 30 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Yawn | Normal | Status | — | ∞ | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Me First | Normal | Status | — | ∞ | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 40 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Charge | Electric | Status | — | ∞ | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Me First | Normal | Status | — | ∞ | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect Type | Normal | Status | — | ∞ | 15 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
1 method Fishing
- Route 12 Lv 23–30
- Safari Zone Lv 23–30