#86
Seel
The Sea Lion Pokémon
Seel hunt for prey in frigid, ice-covered seas. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head.
- Base stat total
- 325
- Height
- 1.1 m
- Weight
- 90 kg
- Catch rate
- 190
Base stats
325 total HP 65 271 334
Atk 45 113 207
Def 55 131 229
SpA 45 113 207
SpD 70 158 262
Spe 45 113 207
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Takes more
Grass 2× Electric 2×
Takes less
Fire ¼× Ice ¼× Steel ½× Water ½×
The other 12 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
Ice Scales changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Fur Coat Raises Defense. Ice Scales Halves special damage. Swift Swim Raises Speed in rain.
Innate always active, all of them Thick Fat Heat-and-cold protection. Water Veil Prevents burns. Oblivious Prevents attraction.
Evolution line
Changed from vanilla
Innates added Water VeilOblivious
Details
- Height
- 1.1 m
- Weight
- 90 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 65
- Growth rate
- Medium Fast
- EV yield
- 1 SpD
- Base friendship
- 50
- Wild held item
- —
- Colour
- White
Moves
6 level-up · 17 egg · 87 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 30 | Growl | Normal | Status | — | 100 | 40 |
| 35 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 40 | Rest | Psychic | Status | — | ∞ | 5 |
| 45 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 50 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | ∞ | 5 |
| Disable | Normal | Status | — | 100 | 20 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Belch | Poison | Special | 120 | 100 | 10 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pay Day | Normal | Physical | 60 | 100 | 20 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Perish Song | Normal | Status | — | ∞ | 5 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smart Strike | Steel | Physical | 70 | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | — | 90 | 10 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
2 methods Walking in grass
- Icefall Cave Lv 43–47
- Seafoam Islands Lv 37–43
Surfing
- Icefall Cave Lv 5–35
- Seafoam Islands Lv 37–43