#474
Porygon-Z
The Virtual Pokémon
In order to create a more advanced Pokémon, an additional program was installed, but apparently it contained a defect that made it move oddly.
- Base stat total
- 535
- Height
- 0.9 m
- Weight
- 34 kg
- Catch rate
- 30
Base stats
535 total HP 85 311 374
Atk 80 176 284
Def 70 158 262
SpA 135 275 405
SpD 75 167 273
Spe 90 194 306
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2×
No effect
Ground 0× Ghost 0×
The other 15 types deal normal damage. Full chart
- Levitate always on blocks Ground
Abilities
3 selectable · 3 innate Main choose one, switch any time Download Adjusts power favorably. Analytic Moving last boosts power. Twist. Dimension Sets up Trick Room on entry, lasts 3 turns.
Evolution line
Changed from vanilla
Details
- Height
- 0.9 m
- Weight
- 34 kg
- Gender
- Genderless
- Egg groups
- Mineral
- Egg cycles
- 20
- Catch rate
- 30
- Base exp
- 268
- Growth rate
- Medium Fast
- EV yield
- 3 SpA
- Base friendship
- 50
- Wild held item
- —
- Colour
- Red
Moves
13 level-up · 0 egg · 92 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Trick Room | Psychic | Status | — | ∞ | 5 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Nasty Plot | Dark | Status | — | ∞ | 20 | |
| Conversion | Normal | Status | — | ∞ | 20 | |
| Conversion 2 | Normal | Status | — | ∞ | 20 | |
| 7 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 12 | Agility | Psychic | Status | — | ∞ | 30 |
| 18 | Recover | Normal | Status | — | ∞ | 5 |
| 23 | Magnet Rise | Electric | Status | — | ∞ | 10 |
| 29 | Signal Beam | Bug | Special | 85 | 100 | 15 |
| 34 | Embargo | Dark | Status | — | 100 | 15 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Lock-On | Normal | Status | — | ∞ | 5 |
| 51 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 56 | Magic Coat | Psychic | Status | — | ∞ | 15 |
| 62 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 67 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Ally Switch | Psychic | Status | — | ∞ | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Conversion | Normal | Status | — | ∞ | 20 |
| Conversion 2 | Normal | Status | — | ∞ | 20 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Embargo | Dark | Status | — | 100 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Block | Psychic | Status | — | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Bomb | Steel | Special | 70 | ∞ | 20 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Nasty Plot | Dark | Status | — | ∞ | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Power Shift | Normal | Status | — | ∞ | 10 |
| Power Swap | Psychic | Status | — | ∞ | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Recycle | Normal | Status | — | ∞ | 10 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Speed Swap | Psychic | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wonder Room | Psychic | Status | — | ∞ | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table. Evolve Porygon2 instead.