Base stats
420 total HP 65 271 334
Atk 85 185 295
Def 65 149 251
SpA 45 113 207
SpD 63 145 247
Spe 97 207 322
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Psychic 2× Ice 2× Dragon 2×
Takes less
Grass ¼× Fighting ½× Poison ½× Bug ½× Fire ½× Water ½× Electric ½×
The other 7 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Regenerator Heals upon switching out. Merciless Always crits poisoned, paralyzed, or slowed foes. Unaware Ignores stat changes.
Innate always active, all of them Amphibious Water moves gain STAB regardless of type. Poison Touch Poisons foe on contact. Rattled Raises Speed when scared.
Moves
7 level-up · 0 egg · 33 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Hone Claws | Dark | Status | — | ∞ | 15 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Slash | Normal | Physical | 60 | 100 | 20 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| 17 | Acid | Poison | Special | 70 | 100 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | |
| Chilling Water | Water | Special | 50 | 100 | 20 | |
| Dire Claw | Poison | Physical | 80 | 100 | 15 | |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | |
| Taunt | Dark | Status | — | 100 | 20 | |
| Venoshock | Poison | Special | 65 | 100 | 10 | |
| 24 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 | |
| Toxic Needles | Poison | Physical | 25 | 100 | 10 | |
| Wring Out | Normal | Special | 120 | 100 | 5 | |
| 37 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Dragon Dance | Dragon | Status | — | ∞ | 20 | |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | |
| Rapid River | Water | Physical | 45 | 100 | 15 | |
| 46 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 | |
| Viral Strike | Poison | Physical | 110 | 90 | 5 | |
| Wave Crash | Water | Physical | 120 | 100 | 10 | |
| 56 | Shed Tail | Normal | Status | — | ∞ | 10 |
| 61 | Septic Switch | Poison | Status | — | 100 | 20 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Heal Block | Psychic | Status | — | 100 | 15 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Night Shade | Ghost | Special | 1 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Refresh | Normal | Status | — | 100 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Soak | Water | Status | — | 100 | 20 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Surf | Water | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34