Base stats
305 total HP 50 241 304
Atk 53 127 225
Def 62 144 245
SpA 43 109 203
SpD 52 126 223
Spe 45 113 207
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Electric 2× Psychic 2×
Takes less
Fighting ½× Poison ½× Bug ½× Steel ½× Fire ½× Water ½× Ice ½× Fairy ½×
The other 7 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Merciless Always crits poisoned, paralyzed, or slowed foes. Battle Armor Blocks critical hits. Toxic Debris Throws poison spikes if hit.
Innate always active, all of them Poison Point Poisons foe on contact. Regenerator Heals upon switching out. Limber Prevents paralysis and halves recoil or crash damage.
Evolution line
Changed from vanilla
Innates added Poison Point
Details
- Height
- 0.4 m
- Weight
- 8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 61
- Growth rate
- Medium Fast
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- Poison Barb
- Colour
- Blue
Moves
13 level-up · 4 egg · 66 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 40 | 100 | 35 |
| 5 | Peck | Flying | Physical | 35 | 100 | 35 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Toxic Spikes | Poison | Status | — | ∞ | 20 |
| 17 | Wide Guard | Rock | Status | — | ∞ | 10 |
| 21 | Toxic | Poison | Status | — | 90 | 10 |
| 25 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 29 | Spike Cannon | Water | Physical | 25 | 100 | 15 |
| 33 | Recover | Normal | Status | — | ∞ | 5 |
| 37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 41 | Venom Drench | Poison | Status | — | 100 | 20 |
| 45 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 49 | Liquidation | Water | Physical | 85 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Stockpile | Normal | Status | — | ∞ | 20 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | ∞ | 15 |
| Attract | Normal | Status | — | 90 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snatch | Dark | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spike Cannon | Water | Physical | 25 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
Where to find it
1 method Fishing
- Fuchsia City Lv 26–34
- Route 19 Lv 35–43