Base stats
485 total HP 85 311 374
Atk 40 104 196
Def 70 158 262
SpA 80 176 284
SpD 140 284 416
Spe 70 158 262
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Electric 4× Rock 2×
Takes less
Fighting ½× Bug ½× Steel ½× Fire ½× Water ½×
No effect
Ground 0×
The other 10 types deal normal damage. Full chart
Takes more
Electric 4× Rock 2×
Takes less
Fighting ½× Bug ½× Steel ½× Fire ½×
No effect
Ground 0× Water 0×
The other 10 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Abilities
3 selectable · 3 innate Main choose one, switch any time Regenerator Heals upon switching out. Wonder Skin May avoid status problems. Drizzle Summons rain in battle.
Innate always active, all of them Rain Dish Slight HP recovery in rain. Water Absorb Changes water into HP. Water Veil Prevents burns.
Evolution line
Changed from vanilla
Main abilities new Regenerator Wonder Skin Drizzle now innate Water Absorb Water Veil removed Swift Swim
Innates added Rain Dish
Details
- Height
- 2.1 m
- Weight
- 220 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1
- Egg cycles
- 25
- Catch rate
- 25
- Base exp
- 170
- Growth rate
- Slow
- EV yield
- 2 SpD
- Base friendship
- 50
- Wild held item
- —
- Colour
- Purple
Moves
7 level-up · 10 egg · 88 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Bubble | Water | Special | 55 | 100 | 30 | |
| 10 | Supersonic | Normal | Status | — | 85 | 5 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Agility | Psychic | Status | — | ∞ | 30 |
| 40 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 49 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Twister | Dragon | Special | 40 | 100 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Splash | Water | Physical | 1 | 100 | 10 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power Shift | Normal | Status | — | ∞ | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Splash | Water | Physical | 1 | 100 | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
Where to find it
1 method Surfing
- Tanoby Ruins Lv 35–40
- Trainer Tower Lv 35–40