Base stats
530 total HP 110 361 424
Atk 130 266 394
Def 80 176 284
SpA 70 158 262
SpD 60 140 240
Spe 80 176 284
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Steel 2× Fire 2× Water 2× Grass 2×
Takes less
Poison ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
Takes more
Fighting 2× Steel 2× Water 2× Grass 2×
Takes less
Poison ½× Ice ½×
No effect
Electric 0×
The other 11 types deal normal damage. Full chart
- Thick Fat always on ×0.5 from Fire and Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Refrigerate Normal moves become Ice. Sheer Force Trades effects for power. Whiteout Boosts its best Attack by 50% while snow is active.
Innate always active, all of them Thick Fat Heat-and-cold protection. Slush Rush Raises Speed in Hail/Snow. Growing Tooth Raises Attack by one stage after using a biting move.
Evolution line
Changed from vanilla
Main abilities new Refrigerate Sheer Force Whiteout now innate Thick Fat removed Oblivious Snow Cloak
Innates added Slush RushGrowing Tooth
Details
- Height
- 2.5 m
- Weight
- 291 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 50
- Base exp
- 265
- Growth rate
- Slow
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
14 level-up · 0 egg · 92 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Peck | Flying | Physical | 35 | 100 | 35 | |
| Odor Sleuth | Normal | Status | — | ∞ | 40 | |
| Mud Sport | Ground | Status | — | ∞ | 15 | |
| Powder Snow | Ice | Special | 60 | 100 | 25 | |
| 4 | Mud Sport | Ground | Status | — | ∞ | 15 |
| 8 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| 13 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 16 | Endure | Normal | Status | — | ∞ | 10 |
| 20 | Mud Bomb | Ground | Special | 70 | 100 | 10 |
| 25 | Hail | Ice | Status | — | ∞ | 10 |
| 28 | Ice Fang | Ice | Physical | 80 | 100 | 15 |
| 32 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 48 | Mist | Ice | Status | — | ∞ | 30 |
| 56 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 65 | Scary Face | Normal | Status | — | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud Bomb | Ground | Special | 70 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
Where to find it
Not in any wild encounter table. Evolve Piloswine instead.