#745
Lycanroc
The Wolf Pokémon
It has a calm and collected demeanor. It swiftly closes in on its prey, then slices them with the rocks in its mane.
- Base stat total
- 487
- Height
- 0.8 m
- Weight
- 25 kg
- Catch rate
- 90
Base stats
487 total HP 75 291 354
Atk 115 239 361
Def 65 149 251
SpA 55 131 229
SpD 65 149 251
Spe 112 234 355
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Steel 2× Water 2× Grass 2×
Takes less
Normal ½× Flying ½× Poison ½× Fire ½×
The other 9 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Rocky Payload Powers up Rock moves. Tough Claws Boosts contact moves. Steadfast Flinching raises Speed.
Innate always active, all of them Keen Eye Prevents loss of accuracy. Sand Rush Ups Speed in a sandstorm. Rock Head Prevents recoil damage.
Evolution line
Changed from vanilla
Innates added Rock Head
Details
- Height
- 0.8 m
- Weight
- 25 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 15
- Catch rate
- 90
- Base exp
- 170
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
15 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | Accelerock | Rock | Physical | 40 | 100 | 20 |
| 1 | Accelerock | Rock | Physical | 40 | 100 | 20 |
| Quick Guard | Fighting | Status | — | ∞ | 15 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Sand Attack | Ground | Status | — | 100 | 15 | |
| Bite | Dark | Physical | 60 | 100 | 25 | |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Howl | Normal | Status | — | ∞ | 40 |
| 15 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Odor Sleuth | Normal | Status | — | ∞ | 40 |
| 23 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 26 | Roar | Normal | Status | — | ∞ | 20 |
| 29 | Stealth Rock | Rock | Status | — | ∞ | 20 |
| 34 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 37 | Scary Face | Normal | Status | — | 100 | 10 |
| 40 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 45 | Rock Climb | Rock | Physical | 90 | 95 | 20 |
| 48 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table. Evolve Rockruff instead.