#264
Linoone
The Rushing Pokémon
It is exceedingly fast if it only has to run in a straight line. When it spots pond- dwelling prey underwater, it quickly leaps in and catches it with its sharp claws.
- Base stat total
- 420
- Height
- 0.5 m
- Weight
- 32.5 kg
- Catch rate
- 90
Base stats
420 total HP 78 297 360
Atk 70 158 262
Def 61 142 243
SpA 50 122 218
SpD 61 142 243
Spe 100 212 328
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defendingAbilities
3 selectable · 3 innateEvolution line
Changed from vanilla
Innates added Field ExplorerViolent Rush
Details
- Height
- 0.5 m
- Weight
- 32.5 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 15
- Catch rate
- 90
- Base exp
- 147
- Growth rate
- Medium Fast
- EV yield
- 2 Spe
- Base friendship
- 50
- Wild held item
- Max Revive
- Colour
- White
Moves
11 level-up · 0 egg · 93 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| Headbutt | Normal | Physical | 70 | 100 | 15 | |
| 5 | Tail Whip | Normal | Status | — | 100 | 30 |
| 9 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 13 | Sand Attack | Ground | Status | — | 100 | 15 |
| 17 | Odor Sleuth | Normal | Status | — | ∞ | 40 |
| 23 | Mud Sport | Ground | Status | — | ∞ | 15 |
| 29 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 35 | Covet | Normal | Physical | 60 | 100 | 25 |
| 41 | Slash | Normal | Physical | 60 | 100 | 20 |
| 47 | Rest | Psychic | Status | — | ∞ | 5 |
| 53 | Belly Drum | Normal | Status | — | ∞ | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 90 | 15 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Bestow | Normal | Status | — | ∞ | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Odor Sleuth | Normal | Status | — | ∞ | 40 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Simple Beam | Normal | Status | — | 100 | 15 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
Where to find it
Not in any wild encounter table. Evolve Zigzagoon instead.