Base stats
490 total HP 70 281 344
Atk 70 158 262
Def 60 140 240
SpA 105 221 339
SpD 60 140 240
Spe 125 257 383
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Rock 2× Ice 2×
Takes less
Fighting ½× Flying ½× Bug ½× Steel ½× Grass ½×
No effect
Ground 0×
The other 10 types deal normal damage. Full chart
Takes more
Rock 2× Ice 2×
Takes less
Fighting ½× Flying ½× Bug ½× Steel ½× Grass ½×
No effect
Ground 0× Electric 0×
The other 9 types deal normal damage. Full chart
- Volt Absorb always on blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Raging Storm Ups highest attacking stat by 1.5x in rain. Impulse Non-contact moves use the Speed stat for damage. Air Blower Casts a 3-turn Tailwind on entry.
Innate always active, all of them Volt Absorb Turns electricity into HP. Swift Swim Raises Speed in rain. Wind Power Gets charged by wind.
Evolution line
Changed from vanilla
Main abilities new Raging Storm Impulse Air Blower now innate Wind Power Volt Absorb removed Competitive
Innates added Swift Swim
Details
- Height
- 1.4 m
- Weight
- 38.6 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Flying
- Egg cycles
- 20
- Catch rate
- 90
- Base exp
- 172
- Growth rate
- Medium Slow
- EV yield
- 2 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
13 level-up · 0 egg · 50 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| Peck | Flying | Physical | 35 | 100 | 35 | |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 7 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 11 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 15 | Spark | Electric | Physical | 40 | 100 | 15 |
| 19 | Uproar | Normal | Special | 90 | 100 | 10 |
| 24 | Roost | Flying | Status | — | ∞ | 5 |
| 30 | Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| 36 | Agility | Psychic | Status | — | ∞ | 30 |
| 43 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 48 | Discharge | Electric | Special | 80 | 100 | 15 |
| 55 | Hurricane | Flying | Special | 110 | 70 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Growl | Normal | Status | — | 100 | 40 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Roost | Flying | Status | — | ∞ | 5 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | ∞ | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Swallow | Normal | Status | — | ∞ | 10 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Wattrel instead.