Base stats
319 total HP 50 241 304
Atk 47 117 212
Def 50 122 218
SpA 57 135 234
SpD 50 122 218
Spe 65 149 251
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Rock 2× Fire 2×
Takes less
Fighting ½× Steel ½× Grass ½× Electric ½×
The other 12 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Predator Dealing a KO heals 1/4 of this Pokemon's max HP. Unnerve Foes can't eat Berries. Spider Lair Casts Sticky Web on entry. Lasts 5 turns.
Innate always active, all of them Finisher Moves targeting foes at half HP get +1 priority. Swarm Boosts Bug moves by 20%, or 50% at low HP. Compound Eyes Raises accuracy.
Evolution line
Changed from vanilla
Innates added Finisher
Details
- Height
- 0.1 m
- Weight
- 0.6 kg
- Gender
- 50% male · 50% female
- Egg groups
- Bug
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 64
- Growth rate
- Medium Fast
- EV yield
- 1 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
14 level-up · 9 egg · 69 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | String Shot | Bug | Status | — | 95 | 40 |
| Leech Life | Bug | Physical | 80 | 100 | 10 | |
| Spider Web | Bug | Status | — | ∞ | 10 | |
| 4 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 7 | Screech | Normal | Status | — | 85 | 40 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 18 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 23 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 26 | Slash | Normal | Physical | 60 | 100 | 20 |
| 29 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 34 | Signal Beam | Bug | Special | 85 | 100 | 15 |
| 37 | Agility | Psychic | Status | — | ∞ | 30 |
| 40 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 48 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Attract | Normal | Status | — | 90 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Camouflage | Normal | Status | — | ∞ | 10 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | ∞ | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Sting | Poison | Physical | 40 | 100 | 35 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Speed Swap | Psychic | Status | — | ∞ | 10 |
| Spider Web | Bug | Status | — | ∞ | 10 |
| String Shot | Bug | Status | — | 95 | 40 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
1 method Walking in grass
- Power Plant Lv 37–43
- Route 10 Lv 22–28