Elite Redux LeafGreen
#799 Ultra Beast

Guzzlord

The Junkivore Pokémon

A dangerous Ultra Beast, it has gobbled mountains and swallowed whole buildings, according to reports. But for some reason its droppings have never been found.

Base stat total
570
Height
5.5 m
Weight
888 kg
Catch rate
45

Base stats

570 total
HP 223 587 650
Atk 101 214 331
Def 53 127 225
SpA 97 207 322
SpD 53 127 225
Spe 43 109 203

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Fairy Fighting Bug Ice Dragon
Takes less
Ghost ½× Fire ½× Water ½× Grass ½× Electric ½× Dark ½×
No effect
Psychic

The other 6 types deal normal damage. Full chart

Takes more
Fairy Fighting Bug Dragon
Takes less
Fire ¼× Ghost ½× Water ½× Grass ½× Electric ½× Dark ½×
No effect
Psychic

The other 7 types deal normal damage. Full chart

  • Thick Fat always on ×0.5 from Fire and Ice

Abilities

3 selectable · 3 innate

Changed from vanilla

Details

Height
5.5 m
Weight
888 kg
Gender
Genderless
Egg groups
No Eggs Discovered
Egg cycles
120
Catch rate
45
Base exp
285
Growth rate
Slow
EV yield
3 HP
Base friendship
0
Wild held item
Colour
Black

Moves

14 level-up · 0 egg · 76 teachable
LvMoveTypeCatPwrAccPP
1 Belch Poison Special 120 100 10
Wide Guard Rock Status 10
Swallow Normal Status 10
Stockpile Normal Status 20
Dragon Rage Dragon Special 80 100 10
Bite Dark Physical 60 100 25
7 Stomp Normal Physical 65 100 20
13 Brutal Swing Dark Physical 60 100 20
19 Steamroller Bug Physical 65 100 20
23 Dragon Tail Dragon Physical 60 90 10
29 Iron Tail Steel Physical 90 100 10
31 Stomping Tantrum Ground Physical 75 100 10
37 Crunch Dark Physical 80 100 15
43 Hammer Arm Fighting Physical 100 90 10
47 Thrash Normal Physical 120 100 10
53 Gastro Acid Poison Status 100 10
59 Heavy Slam Steel Physical 1 100 10
67 Wring Out Normal Special 120 100 5
73 Dragon Rush Dragon Physical 120 100 10

No egg moves.

MoveTypeCatPwrAccPP
Amnesia Psychic Status 20
Belch Poison Special 120 100 10
Bite Dark Physical 60 100 25
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Brutal Swing Dark Physical 60 100 20
Bulldoze Ground Physical 60 100 20
Corrosive Gas Poison Special 40 100 20
Crunch Dark Physical 80 100 15
Dark Pulse Dark Special 80 100 15
Double Team Normal Status 15
Draco Meteor Dragon Special 130 90 5
Dragon Claw Dragon Physical 80 100 15
Dragon Pulse Dragon Special 85 100 10
Dragon Rage Dragon Special 80 100 10
Dragon Rush Dragon Physical 120 100 10
Dragon Tail Dragon Physical 60 90 10
Drain Punch Fighting Physical 75 100 10
Dual Chop Dragon Physical 40 90 15
Earthquake Ground Physical 100 100 10
Endure Normal Status 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Flamethrower Fire Special 90 100 15
Fling Dark Physical 90 100 10
Frustration Dark Physical 75 100 10
Gastro Acid Poison Status 100 10
Giga Impact Normal Physical 150 90 5
Gyro Ball Steel Physical 1 100 5
Hammer Arm Fighting Physical 100 90 10
Heat Crash Fire Physical 1 100 10
Heat Wave Fire Special 95 90 10
Heavy Slam Steel Physical 1 100 10
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Hyper Beam Normal Special 150 90 5
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 90 100 10
Knock Off Dark Physical 65 100 20
Lash Out Dark Physical 75 100 5
Last Resort Normal Physical 140 100 5
Magnet Rise Electric Status 10
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Outrage Dragon Physical 120 100 10
Payback Dark Physical 50 100 10
Poison Jab Poison Physical 80 100 20
Protect Normal Status 10
Rest Psychic Status 5
Return Normal Physical 102 100 20
Rock Slide Rock Physical 75 90 10
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Shadow Claw Ghost Physical 70 100 15
Shock Wave Electric Special 60 20
Sleep Talk Normal Status 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Snarl Dark Special 55 95 15
Snore Normal Special 85 100 15
Steamroller Bug Physical 65 100 20
Steel Roller Steel Physical 80 100 15
Stockpile Normal Status 20
Stomp Normal Physical 65 100 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Substitute Normal Status 10
Swallow Normal Status 10
Thief Dark Physical 60 100 25
Thrash Normal Physical 120 100 10
Toxic Poison Status 90 10
Wide Guard Rock Status 10
Wring Out Normal Special 120 100 5

Where to find it

1 method
Walking in grass