#118
Goldeen
The Goldfish Pokémon
In the springtime, schools of Goldeen can be seen swimming up falls and rivers. It metes out staggering damage with its single horn.
- Base stat total
- 320
- Height
- 0.6 m
- Weight
- 15 kg
- Catch rate
- 225
Base stats
320 total HP 45 231 294
Atk 67 153 256
Def 60 140 240
SpA 35 95 185
SpD 50 122 218
Spe 63 145 247
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Takes more
Grass 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
No effect
Electric 0×
The other 12 types deal normal damage. Full chart
- Lightning Rod always on blocks Electric
Multiscale changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Water Veil Prevents burns. Mighty Horn Boosts horn- and drill-based moves by 30%.
Innate always active, all of them Lightning Rod Draws electrical moves. Multiscale Halves damage at full HP. Queenly Majesty Protects from priority.
Evolution line
Changed from vanilla
Innates added MultiscaleQueenly Majesty
Details
- Height
- 0.6 m
- Weight
- 15 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2
- Egg cycles
- 20
- Catch rate
- 225
- Base exp
- 64
- Growth rate
- Medium Fast
- EV yield
- 1 Atk
- Base friendship
- 50
- Wild held item
- Mystic Water
- Colour
- Red
Moves
7 level-up · 11 egg · 75 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| Tail Whip | Normal | Status | — | 100 | 30 | |
| 19 | Supersonic | Normal | Status | — | 85 | 5 |
| 24 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 30 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| 37 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 45 | Horn Drill | Normal | Physical | 1 | 30 | 5 |
| 54 | Agility | Psychic | Status | — | ∞ | 30 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Haze | Ice | Status | — | ∞ | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | ∞ | 30 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Horn Drill | Normal | Physical | 1 | 30 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rage | Fighting | Physical | 120 | 100 | 5 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smart Strike | Steel | Physical | 70 | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Soak | Water | Status | — | 100 | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
1 method Fishing
- Berry Forest Lv 5–25
- Cape Brink Lv 5–15
- Cerulean Cave Lv 32–39
- Four Island Lv 5–15
- Fuchsia City Lv 23–34
- Icefall Cave Lv 5–15
- Route 22 Lv 5–6
- Route 23 Lv 48–55
- Route 25 Lv 11–18
- Route 6 Lv 11–18
- Ruin Valley Lv 5–15
- Safari Zone Lv 5–34
- Safari Zone Lv 23–34
- Viridian City Lv 5–6