Base stats
530 total HP 84 309 372
Atk 86 187 298
Def 88 190 302
SpA 111 232 353
SpD 101 214 331
Spe 60 140 240
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Electric 2×
Takes less
Steel ¼× Ice ¼× Normal ½× Flying ½× Rock ½× Bug ½× Water ½× Psychic ½× Dragon ½× Fairy ½×
No effect
Poison 0×
The other 4 types deal normal damage. Full chart
Impenetrable changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Competitive Lowered stats up Sp. Atk. Swift Swim Raises Speed in rain. Slush Rush Raises Speed in Hail/Snow.
Evolution line
Changed from vanilla
Innates added Antarctic BirdImpenetrable
Details
- Height
- 1.7 m
- Weight
- 84.5 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 265
- Growth rate
- Medium Slow
- EV yield
- 3 SpA
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
15 level-up · 0 egg · 123 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Growl | Normal | Status | — | 100 | 40 | |
| Bubble | Water | Special | 55 | 100 | 30 | |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Bubble | Water | Special | 55 | 100 | 30 |
| 11 | Swords Dance | Normal | Status | — | ∞ | 20 |
| 15 | Peck | Flying | Physical | 35 | 100 | 35 |
| 16 | Metal Claw | Steel | Physical | 65 | 100 | 20 |
| 19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Swagger | Normal | Status | — | 85 | 15 |
| 28 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 39 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 46 | Mist | Ice | Status | — | ∞ | 30 |
| 52 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 59 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Defog | Flying | Status | — | ∞ | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | ∞ | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Growl | Normal | Status | — | 100 | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hydro Cannon | Water | Special | 130 | 100 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Metal Claw | Steel | Physical | 65 | 100 | 20 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Mud Sport | Ground | Status | — | ∞ | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Pound | Normal | Physical | 40 | 100 | 35 |
| Power Trip | Dark | Physical | 20 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Quash | Dark | Status | — | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Climb | Rock | Physical | 90 | 95 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Steel Wing | Steel | Physical | 90 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Wave Crash | Water | Physical | 120 | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | — | ∞ | 30 |
| Yawn | Normal | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table. Evolve Prinplup instead.