Base stats
600 total HP 145 431 494
Atk 115 239 361
Def 80 176 284
SpA 120 248 372
SpD 85 185 295
Spe 55 131 229
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Water 2× Grass 2× Ice 2×
Takes less
Poison ½× Rock ½×
No effect
Ghost 0× Electric 0×
The other 10 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Mighty Horn Boosts horn- and drill-based moves by 30%. Tipping Point Getting hit raises SpAtk. Critical hits maximize SpAtk. Unaware Ignores stat changes.
Innate always active, all of them Super Luck Critical hits land often. Oblivious Prevents attraction. Serene Grace Promotes added effects.
Evolution line
Details
- Height
- 4.5 m
- Weight
- 770 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 300
- Growth rate
- Medium Fast
- EV yield
- 3 HP
- Base friendship
- 50
- Wild held item
- —
- Colour
- Yellow
Moves
8 level-up · 0 egg · 30 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| Coil | Poison | Status | — | ∞ | 20 | |
| Defense Curl | Normal | Status | — | ∞ | 40 | |
| Lucky Chant | Normal | Status | — | ∞ | 30 | |
| Rollout | Rock | Physical | 40 | 100 | 20 | |
| 17 | Glare | Normal | Status | — | 100 | 30 |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Yawn | Normal | Status | — | ∞ | 10 | |
| 24 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 | |
| Hyper Drill | Normal | Physical | 100 | 100 | 5 | |
| Mystic Dance | Dragon | Status | — | ∞ | 20 | |
| Silver Wind | Bug | Special | 60 | 100 | 5 | |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 | |
| 37 | Dragon Rage | Dragon | Special | 80 | 100 | 10 |
| Giant Gale | Flying | Special | 110 | 100 | 5 | |
| Steamroller | Bug | Physical | 65 | 100 | 20 | |
| Tri Attack | Normal | Special | 80 | 100 | 10 | |
| Wonder Room | Psychic | Status | — | ∞ | 10 | |
| Zephyr Rush | Flying | Physical | 100 | 95 | 10 | |
| 46 | Flail | Normal | Physical | 1 | 100 | 15 |
| Sonic Boom | Normal | Special | 70 | 100 | 20 | |
| Trump Card | Normal | Special | 85 | 100 | 10 | |
| 51 | Boomburst | Normal | Special | 140 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 | |
| Last Resort | Normal | Physical | 140 | 100 | 5 | |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fickle Beam | Dragon | Special | 80 | 100 | 5 | |
| Land's Wrath | Ground | Physical | 90 | 100 | 10 | |
| 61 | Shed Tail | Normal | Status | — | ∞ | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Bravado | Normal | Special | 70 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dragon Cheer | Dragon | Status | — | ∞ | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Roost | Flying | Status | — | ∞ | 5 |
| Rototiller | Ground | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
1 method Walking in grass
- Cerulean Cave Lv 41–43