Base stats
330 total HP 75 291 354
Atk 38 100 192
Def 38 100 192
SpA 56 133 232
SpD 56 133 232
Spe 67 153 256
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2× Grass 2×
Takes less
Steel ¼× Flying ½× Fire ½× Water ½× Ice ½×
The other 11 types deal normal damage. Full chart
Takes more
Ground 2× Grass 2×
Takes less
Steel ¼× Flying ½× Fire ½× Ice ½×
No effect
Water 0× Electric 0×
The other 10 types deal normal damage. Full chart
- Water Absorb always on blocks Water
- Volt Absorb always on blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Dazzling Protects from priority. Short Circuit Boosts Elec.-type moves by 1.2x, or 1.5x when below 1/3 HP.
Innate always active, all of them Illuminate Boosts accuracy by 20%. Water Absorb Changes water into HP. Volt Absorb Turns electricity into HP.
Evolution line
Changed from vanilla
Details
- Height
- 0.5 m
- Weight
- 12 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 2
- Egg cycles
- 20
- Catch rate
- 190
- Base exp
- 66
- Growth rate
- Slow
- EV yield
- 1 HP
- Base friendship
- 50
- Wild held item
- Deep Sea Scale
- Colour
- Blue
Moves
8 level-up · 11 egg · 77 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 55 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 | |
| 5 | Supersonic | Normal | Status | — | 85 | 5 |
| 13 | Flail | Normal | Physical | 1 | 100 | 15 |
| 17 | Water Gun | Water | Special | 40 | 100 | 25 |
| 25 | Spark | Electric | Physical | 40 | 100 | 15 |
| 29 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Mist | Ice | Status | — | ∞ | 30 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Amnesia | Psychic | Status | — | ∞ | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hail | Ice | Status | — | ∞ | 10 |
| Heal Bell | Normal | Status | — | ∞ | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Ion Deluge | Electric | Status | — | ∞ | 25 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Soak | Water | Status | — | 100 | 20 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supersonic | Normal | Status | — | 85 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
1 method Fishing
- S.S. Anne Lv 11–18
- Vermilion City Lv 11–18