Base stats
495 total HP 74 289 352
Atk 108 226 346
Def 133 271 401
SpA 83 181 291
SpD 65 149 251
Spe 32 90 179
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
Takes more
Grass 3× Fighting 1.5× Ground 1.5× Electric 1.5×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Fort Knox changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Fort Knox Blocks most damage boosting and multihit abilities. Swift Swim Raises Speed in rain. Whiplash Physical attacks lower defense.
Evolution line
Changed from vanilla
Innates added Shell ArmorPredator
Details
- Height
- 1.2 m
- Weight
- 81 kg
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Water 3
- Egg cycles
- 30
- Catch rate
- 45
- Base exp
- 173
- Growth rate
- Medium Fast
- EV yield
- 2 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
16 level-up · 0 egg · 76 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | 1 | ∞ | 10 |
| Withdraw | Water | Status | — | ∞ | 40 | |
| Water Gun | Water | Special | 40 | 100 | 25 | |
| Rollout | Rock | Physical | 40 | 100 | 20 | |
| 5 | Rollout | Rock | Physical | 40 | 100 | 20 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 11 | Protect | Normal | Status | — | ∞ | 10 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 18 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 21 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Wide Guard | Rock | Status | — | ∞ | 10 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 31 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 35 | Curse | Ghost | Status | — | ∞ | 10 |
| 40 | Shell Smash | Normal | Status | — | ∞ | 15 |
| 45 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 51 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 56 | Rain Dance | Water | Status | — | ∞ | 5 |
| 61 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Guard Swap | Psychic | Status | — | ∞ | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shell Smash | Normal | Status | — | ∞ | 15 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Withdraw | Water | Status | — | ∞ | 40 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table. Evolve Tirtouga instead.