Base stats
500 total HP 72 285 348
Atk 105 221 339
Def 115 239 361
SpA 54 129 227
SpD 86 187 298
Spe 68 154 258
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 4× Fighting 2× Ground 2× Electric 2×
Takes less
Fire ¼× Normal ½× Flying ½× Poison ½× Ice ½×
The other 9 types deal normal damage. Full chart
Abilities
3 selectable · 3 innate Main choose one, switch any time Pickpocket Steals the foe's held item. Swift Swim Raises Speed in rain. Sand Force Powers up in a sandstorm.
Innate always active, all of them Multi-Headed Hits as many times, as it has heads. Tough Claws Boosts contact moves. Sniper Boosts critical hits.
Evolution line
Changed from vanilla
Innates added Multi-Headed
Details
- Height
- 1.3 m
- Weight
- 96 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 3
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 175
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
16 level-up · 0 egg · 107 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| Shell Smash | Normal | Status | — | ∞ | 15 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | |
| Sand Attack | Ground | Status | — | 100 | 15 | |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 7 | Withdraw | Water | Status | — | ∞ | 40 |
| 10 | Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| 13 | Slash | Normal | Physical | 60 | 100 | 20 |
| 18 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 20 | Clamp | Water | Physical | 35 | 85 | 15 |
| 24 | Rock Polish | Rock | Status | — | ∞ | 20 |
| 28 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 32 | Hone Claws | Dark | Status | — | ∞ | 15 |
| 37 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 44 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 48 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 55 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 65 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Clamp | Water | Physical | 35 | 85 | 15 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Comet Punch | Normal | Physical | 15 | 100 | 10 |
| Confide | Normal | Status | — | ∞ | 20 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Cut | Steel | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Embargo | Dark | Status | — | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 120 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Fury Swipes | Normal | Physical | 25 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | ∞ | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nature Power | Normal | Status | 1 | ∞ | 20 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scratch | Normal | Physical | 40 | 100 | 35 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shell Smash | Normal | Status | — | ∞ | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Slash | Normal | Physical | 60 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Switcheroo | Dark | Status | — | 100 | 10 |
| Swords Dance | Normal | Status | — | ∞ | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Tickle | Normal | Status | — | 100 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Water Sport | Water | Status | — | ∞ | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Withdraw | Water | Status | — | ∞ | 40 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Where to find it
Not in any wild encounter table. Evolve Binacle instead.