Base stats
600 total HP 90 321 384
Atk 115 239 361
Def 90 194 306
SpA 105 221 339
SpD 90 194 306
Spe 110 230 350
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Flying 2× Poison 2× Rock 2×
Takes less
Grass ¼× Steel ½× Electric ½× Fairy ½×
The other 11 types deal normal damage. Full chart
Takes more
Flying 2× Poison 2× Rock 2×
Takes less
Grass 0.13× Steel ½× Electric ½× Fairy ½×
No effect
Fire 0×
The other 10 types deal normal damage. Full chart
- Raw Wood always on ×0.5 from Grass
- Flash Fire always on blocks Fire
Abilities
3 selectable · 3 innateEvolution line
Details
- Height
- 1.9 m
- Weight
- 155 kg
- Gender
- 75% male · 25% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 300
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Brown
Moves
7 level-up · 0 egg · 25 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Fire Fang | Fire | Physical | 80 | 100 | 15 | |
| Growl | Normal | Status | — | 100 | 40 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Odor Sleuth | Normal | Status | — | ∞ | 40 | |
| Slash | Normal | Physical | 60 | 100 | 20 | |
| 17 | Fertile Fangs | Grass | Physical | 80 | 100 | 20 |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 | |
| Howl | Normal | Status | — | ∞ | 40 | |
| Roar | Normal | Status | — | ∞ | 20 | |
| Smog | Poison | Special | 50 | 70 | 20 | |
| Temper Flare | Fire | Physical | 75 | 100 | 10 | |
| 24 | Flame Burst | Fire | Special | 40 | 100 | 15 |
| Poison Gas | Poison | Status | — | 90 | 40 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | |
| 37 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| Fire Lash | Fire | Physical | 80 | 100 | 15 | |
| Noble Roar | Normal | Status | — | 100 | 30 | |
| Power Whip | Grass | Physical | 120 | 85 | 10 | |
| Synthesis | Grass | Status | — | ∞ | 5 | |
| 46 | Beatdown | Dark | Physical | 25 | 100 | 20 |
| Burn Up | Fire | Special | 130 | 100 | 5 | |
| Ember | Fire | Special | 40 | 100 | 25 | |
| Flail | Normal | Physical | 1 | 100 | 15 | |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | |
| Overheat | Fire | Special | 130 | 90 | 5 | |
| 51 | Assurance | Dark | Physical | 60 | 100 | 10 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | |
| Raging Fury | Fire | Physical | 120 | 100 | 10 | |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 | |
| 56 | Inferno | Fire | Special | 100 | 50 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Clear Smog | Poison | Special | 50 | ∞ | 15 |
| Corrosive Gas | Poison | Special | 40 | 100 | 20 |
| Creeping Thorns | Grass | Status | — | ∞ | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grassy Terrain | Grass | Status | — | ∞ | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Tearful Look | Normal | Status | — | ∞ | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
Where to find it
Not in any wild encounter table. Evolve Growlithe instead.