#871
Pincurchin
The Sea Urchin Pokémon
It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
- Base stat total
- 435
- Height
- 0.3 m
- Weight
- 1 kg
- Catch rate
- 75
Base stats
435 total HP 48 237 300
Atk 101 214 331
Def 95 203 317
SpA 91 196 309
SpD 85 185 295
Spe 15 59 141
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
The other 14 types deal normal damage. Full chart
Takes more
Ground 2×
Takes less
Flying ½× Steel ½×
No effect
Electric 0×
The other 14 types deal normal damage. Full chart
- Lightning Rod if chosen blocks Electric
Takes more
Ground 2×
Takes less
Flying ½× Steel ½× Electric ½×
No effect
Grass 0×
The other 13 types deal normal damage. Full chart
- Sap Sipper if chosen blocks Grass
Abilities
3 selectable · 3 innate Main choose one, switch any time Lightning Rod Draws electrical moves. Iron Barbs Hurts to touch. Sap Sipper Grass increases Attack.
Innate always active, all of them Electromorphosis Gets Charged when hit. Loose Quills Sets a layer of Spikes when hit (contact move). Electric Surge Field becomes Electric.
Changed from vanilla
Innates added ElectromorphosisLoose Quills
Details
- Height
- 0.3 m
- Weight
- 1 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Amorphous
- Egg cycles
- 20
- Catch rate
- 75
- Base exp
- 152
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Purple
Moves
13 level-up · 2 egg · 60 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Charge | Electric | Status | — | ∞ | 20 |
| 15 | Fury Attack | Normal | Physical | 20 | 100 | 20 |
| 20 | Spark | Electric | Physical | 40 | 100 | 15 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 30 | Recover | Normal | Status | — | ∞ | 5 |
| 35 | Curse | Ghost | Status | — | ∞ | 10 |
| 40 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| 45 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 50 | Zing Zap | Electric | Physical | 80 | 100 | 10 |
| 55 | Acupressure | Normal | Status | — | ∞ | 30 |
| 60 | Discharge | Electric | Special | 80 | 100 | 15 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Memento | Dark | Status | — | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | ∞ | 30 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 90 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fury Attack | Normal | Physical | 20 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Memento | Dark | Status | — | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Spikes | Ground | Status | — | ∞ | 20 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zing Zap | Electric | Physical | 80 | 100 | 10 |
Where to find it
1 method Fishing
- Fuchsia City Lv 26–34
- Route 19 Lv 35–43